On hand (excl. transit)
19
19 lots in stock
Picked to WOs
1
on order 0
Free after orders
18
reorder at 6 · qty 20
Last cost
$12.00
Leader Computers WA
Goods-in
Quantity & condition
Small parts S3-02
Serial numbers by warehouse
| Serial | Status | Warehouse / location | Qty | Received | PO | Cert / heat | Cost | |
|---|---|---|---|---|---|---|---|---|
| 89611102200850 | In stock | PER-MAIN · Small parts S3-02 | 1 | 18 May 2026 | PO-26-1774 | — | $12.00 | |
| 89611102200833 | In stock | PER-MAIN · Small parts S3-02 | 1 | 25 May 2026 | PO-26-1774 | — | $12.00 | |
| 89611102200884 | In stock | PER-MAIN · Small parts S3-02 | 1 | 19 Jun 2026 | PO-26-1785 | — | $12.00 | |
| 89611102200952 | In stock | PER-MAIN · Small parts S3-02 | 1 | 29 Jun 2026 | PO-26-1785 | — | $12.00 | |
| 89611102200969 | In stock | PER-MAIN · Small parts S3-02 | 1 | 30 Jun 2026 | PO-26-1785 | — | $12.00 | |
| 89611102200867 | In stock | PER-MAIN · Small parts S3-02 | 1 | 03 Jul 2026 | PO-26-1795 | — | $12.00 | |
| 89611102200901 | In stock | PER-MAIN · Small parts S3-02 | 1 | 09 Jul 2026 | PO-26-1795 | — | $12.00 | |
| 89611102201037 | In stock | PER-MAIN · Small parts S3-02 | 1 | 16 Jul 2026 | PO-26-1795 | — | $12.00 | |
| 89611102200918 | In stock | PER-MAIN · Small parts S3-02 | 1 | 27 Jul 2026 | PO-26-1795 | — | $12.00 | |
| 89611102200986 | In stock | PER-MAIN · Small parts S3-02 | 1 | 19 Aug 2026 | PO-26-1810 | — | $12.00 | |
| 89611102201003 | In stock | PER-MAIN · Small parts S3-02 | 1 | 14 Sep 2026 | PO-26-1822 | — | $12.00 | |
| 89611102200935 | In stock | PER-MAIN · Small parts S3-02 | 1 | 15 Sep 2026 | PO-26-1822 | — | $12.00 | |
| 89611102201020 | In stock | PER-MAIN · Small parts S3-02 | 1 | 12 Oct 2026 | PO-26-1831 | — | $12.00 | |
| 89611102201054 | In stock | PER-MAIN · Small parts S3-02 | 1 | 12 Oct 2026 | PO-26-1831 | — | $12.00 | |
| 89611102201173 | In stock | PER-MAIN · Small parts S3-02 | 1 | 19 Oct 2026 | PO-26-1835 | — | $12.00 | |
| 89611102201071 | In stock | NSW · Agent service pack | 1 | 17 Mar 2026 | PO-26-1749 | — | $12.00 | |
| 89611102201088 | In stock | NSW · Agent service pack | 1 | 25 Mar 2026 | PO-26-1749 | — | $12.00 | |
| 89611102201105 | In stock | HKG · Agent service pack | 1 | 18 Aug 2026 | PO-26-1810 | — | $12.00 | |
| 89611102201122 | In stock | USA · Agent service pack | 1 | 05 Feb 2026 | PO-26-1738 | — | $12.00 |
Where used
031-1206-R0-A CONTROL ENCLOSURE× 1Fitted to machines48
AR10-001 Acciona ConstructionOn hireAR10-002 Multiplex — SydneyOn hireAR10-003 Multiplex ConstructionsOn hireAR10-004 HanssenOn hireAR15-001 Kapitol GroupOn hireAR15-002 McMullen FacadesSoldAR15-003 Laing O'Rourke AustraliaOn hireAR15-004 McMullen FacadesSoldAR15-005 McMullen FacadesSoldAR15-006 McMullen FacadesSoldAR15-007 Meyer WerftSoldAR15-008 BuiltOn hireAR15-009 Sumitomo Mitsui Construction (SMCC)SoldAR15-010 Rio Tinto — Dampier Port OpsOn hireAR15-011 Freo GroupOn hireAR15-012 FleetIn stockAR15-013 FleetIn stockAR15-014 FleetIn serviceAR15-015 Acciona ConstructionOn hireAR15-016 FleetIn serviceAR15-017 LTE StructuresSoldAR15-018 FleetIn stockAR15-019 Pekko EngineersSoldARM20-001 FleetIn stockARM20-002 FleetIn stockARM2000-001 TKL LogisticsSoldARM35-001 Woodside EnergyOn hireARM35-002 Hutchinson BuildersOn hireARM35-003 Sea SwiftSoldARM35-004 Qube Ports — DampierSoldARM35-005 LTE StructuresSoldARM35-006 FleetInspectionARM35-007 FleetIn serviceARM35-008 Alkimos SeaWater AllianceOn hireARM50-001 John HollandOn hireARM50-002 Multiplex — SydneyOn hireARM50-003 VlentecSoldARM50-004 FleetIn stockARM50-005 VlentecSoldARM50-006 VlentecSoldARM50-007 Kapitol GroupOn hireARM50-008 Greenfield ProductsSoldARM50-009 FleetQuarantineARM50-010 FleetIn stockARM50-011 FleetIn stockARM50-012 FleetIn stockARMR50-001 FleetIn stockARMR50-002 FleetIn stock
What we've paid
PO-26-1835 Leader Computers WA13 Oct 2026$12.00PO-26-1831 Leader Computers WA05 Oct 2026$12.00PO-26-1822 Leader Computers WA29 Aug 2026$12.00PO-26-1810 Leader Computers WA02 Aug 2026$12.00PO-26-1795 Leader Computers WA26 Jun 2026$12.00PO-26-1785 Leader Computers WA06 Jun 2026$12.00PO-26-1774 Leader Computers WA13 May 2026$12.00PO-26-1749 Leader Computers WA11 Mar 2026$12.00PO-26-1738 Leader Computers WA25 Jan 2026$12.00PO-25-1730 Leader Computers WA29 Dec 2025$12.00PO-25-1708 Leader Computers WA08 Sep 2025$11.64PO-25-1692 Leader Computers WA05 Feb 2025$11.64