StatusReceived
Received in full 26 Aug 2026
Received against this PO8 lots
| GRN | Item | Serial / batch | Qty | Heat / cert | Status |
|---|---|---|---|---|---|
| GRN-26-3287 06 Aug 2026 | 1000801 | 1000801-S0002 | 1 | In stock | |
| GRN-26-3294 08 Aug 2026 | 1000441 | 89611102201156 | 1 | Fitted | |
| GRN-26-3303 13 Aug 2026 | 1000611 | CM4-902 | 1 | In stock | |
| GRN-26-3310 17 Aug 2026 | 1000611 | CM4-904 | 1 | In stock | |
| GRN-26-3314 18 Aug 2026 | 1000441 | 89611102201105 | 1 | In stock | |
| GRN-26-3317 19 Aug 2026 | 1000441 | 89611102200986 | 1 | In stock | |
| GRN-26-3323 21 Aug 2026 | 1000801 | 1000801-S0001 | 1 | In stock | |
| GRN-26-3333 26 Aug 2026 | 1000470 | PRC-41495 | 1 | In stock |
Roborigger Pty Ltd
1131 Hay St, West Perth WA 6005 · +61 8 9488 4500 · busdev@roborigger.com.au
ABN 41 627 118 590
Purchase order
PO-26-1810
Date 02 Aug 2026
Required by 03 Aug 2026
Terms 30 days EOM
Raised by Priya Nair
Supplier
Leader Computers WA
Business sales
wa.sales@leadercomputers.com.au
08 9228 8800
Deliver to
Roborigger — goods inwards
Perth WA
| Part number | Description | Qty | Received | Unit | Amount |
|---|---|---|---|---|---|
| 1000801 | ROBORIGGER SMARTSCREEN CRANE CABIN MONITOR Quantity & condition | 2 | 2 | $1,850.00 | $3,700.00 |
| 1000441 | 4G SIM CARD Quantity & condition | 3 | 3 | $12.00 | $36.00 |
| 1000611 | COMPUTE MODULE CM4 MANAGEMENT PC + CARRIER Quantity & condition | 2 | 2 | $340.00 | $680.00 |
| 1000470 | AI PERSONNEL RECOGNITION CAMERA IP67 Detailed inspection | 1 | 1 | $1,450.00 | $1,450.00 |
| Subtotal (ex GST) | $5,866.00 |
| GST 10% | $586.60 |
| Total (inc GST) | $6,452.60 |
Deliver to: Roborigger, Perth WA. Quote our PO number on every carton and delivery docket.
Roborigger · load orientation & remote release systems · Perth, Western Australia