Status
Sold
Customer owned
Where it is
Vlentec
EACOP pipe yard — vacuum lifters, Dar es Salaam
Build cost
$63,353
84 h labour · std $70,045
Load test cert
LT-26-4403
tested 08 Sep 2026 · SWL 50 t
Next load test
08 Sep 2027
in 321 days
Usage (IoT)
4,078 lifts
1,533 run hours
BOM for this machine — serial, batch & COTS record29 serials · 23 batch lines · 28 COTS lines · 0 swapped out
| Item | Serial / batch | Qty | Supplier | Purchase order | Receipt | Cert / MTC / heat | Fitted |
|---|---|---|---|---|---|---|---|
| 031-1012-R0-A SWIVEL ASSEMBLY 50 T (LOAD CELL) | SWV-22-0105 Sub-assy | 1 | Built in-house | — | — 02 Sep 2022 | — | 09 Sep 2022 |
| ↳ 1000121 LOAD CELL 50 T — SWIVEL | LCM-223105 Serial | 1 | LCM Systems | PO-22-1473 | GRN-22-2727 18 Aug 2022 | LCM cal cert C23105 | 02 Sep 2022 |
| ↳ 031-1011-R0-A SWIVEL BODY — FORGED 4140 Q&T | 031-1011-B05 Batch Heat 7-45222 | 1 | Sunyi Precision Engineering Pte Ltd | PO-22-1450 | GRN-22-2672 20 May 2022 | MTC 3.1 — Sunyi 224819 | 02 Sep 2022 |
| ↳ 1000306 SINGLE DIRECTION THRUST BALL BEARING NSK 51124 | 1000306-B04 Batch NSK 23K28 | 1 | TAT Bearing Pte Ltd | PO-22-1414 | GRN-22-2595 24 Jan 2022 | — | 02 Sep 2022 |
| ↳ 017-1016-R0-A M65x4P CASTLE NUT | COTS — not traced | 1 | West Coast Machining Services | PO-21-1390 | GRN-21-2550 19 Nov 2021 | — | 02 Sep 2022 |
| ↳ 1000074 M6 x 1.0 STRAIGHT GREASE NIPPLE SS316 | COTS — not traced | 1 | Direct Fasteners | PO-22-1419 | GRN-22-2591 23 Jan 2022 | — | 02 Sep 2022 |
| 031-1086-R0-A BATTERY PACK ASSEMBLY | BPA-22-0155 Sub-assy | 1 | Built in-house | — | — 03 Sep 2022 | — | 09 Sep 2022 |
| ↳ 1000110 BATTERY MANAGEMENT SYSTEM BOARD 16S | BMS16-5069 Serial | 1 | EV Power Australia | PO-22-1459 | GRN-22-2696 21 Jun 2022 | — | 03 Sep 2022 |
| ↳ 031-1087-R0-A BATTERY BOX FABRICATION | 031-1087-B07 Batch | 1 | Action Laser Cutting | PO-22-1462 | GRN-22-2684 09 Jun 2022 | — | 03 Sep 2022 |
| ↳ 1000501 LiFePO4 PRISMATIC CELL 3.2 V 100 Ah | 1000501-B07 Batch EVE lot 2601-90 | 16 | EV Power Australia | PO-22-1463 | GRN-22-2705 01 Jul 2022 | EV Power CoC 9501 | 03 Sep 2022 |
| ↳ 1000530 MAIN CONTACTOR 48 V 250 A | 1000530-B05 Batch | 1 | Mouser Electronics | PO-22-1465 | GRN-22-2687 11 Jun 2022 | — | 03 Sep 2022 |
| ↳ 1000030 M12 WASHER ZINC PLATED | COTS — not traced | 8 | West Coast Fasteners | PO-18-1127 | GRN-18-2128 08 Oct 2018 | — | 03 Sep 2022 |
| ↳ 1000061 M12 NUT (NORMAL) CLASS 8 ZINC PLATED | COTS — not traced | 8 | Direct Fasteners | PO-18-1126 | GRN-18-2145 22 Oct 2018 | — | 03 Sep 2022 |
| ↳ 1000532 FUSE 250 A MEGA | COTS — not traced | 1 | Mouser Electronics | PO-22-1415 | GRN-22-2582 14 Jan 2022 | — | 03 Sep 2022 |
| 031-1086-R0-A BATTERY PACK ASSEMBLY | BPA-22-0156 Sub-assy | 1 | Built in-house | — | — 05 Sep 2022 | — | 09 Sep 2022 |
| ↳ 1000110 BATTERY MANAGEMENT SYSTEM BOARD 16S | BMS16-5070 Serial | 1 | EV Power Australia | PO-22-1463 | GRN-22-2708 04 Jul 2022 | — | 05 Sep 2022 |
| ↳ 031-1087-R0-A BATTERY BOX FABRICATION | 031-1087-B07 Batch | 1 | Action Laser Cutting | PO-22-1462 | GRN-22-2684 09 Jun 2022 | — | 05 Sep 2022 |
| ↳ 1000501 LiFePO4 PRISMATIC CELL 3.2 V 100 Ah | 1000501-B07 Batch EVE lot 2601-90 | 16 | EV Power Australia | PO-22-1463 | GRN-22-2705 01 Jul 2022 | EV Power CoC 9501 | 05 Sep 2022 |
| ↳ 1000530 MAIN CONTACTOR 48 V 250 A | 1000530-B05 Batch | 1 | Mouser Electronics | PO-22-1465 | GRN-22-2687 11 Jun 2022 | — | 05 Sep 2022 |
| ↳ 1000030 M12 WASHER ZINC PLATED | COTS — not traced | 8 | West Coast Fasteners | PO-18-1127 | GRN-18-2128 08 Oct 2018 | — | 05 Sep 2022 |
| ↳ 1000061 M12 NUT (NORMAL) CLASS 8 ZINC PLATED | COTS — not traced | 8 | Direct Fasteners | PO-18-1126 | GRN-18-2145 22 Oct 2018 | — | 05 Sep 2022 |
| ↳ 1000532 FUSE 250 A MEGA | COTS — not traced | 1 | Mouser Electronics | PO-22-1415 | GRN-22-2582 14 Jan 2022 | — | 05 Sep 2022 |
| 031-1120-R0-A AUXILIARY BATTERY SYSTEM | ABS-22-0111 Sub-assy | 1 | Built in-house | — | — 31 Aug 2022 | — | 09 Sep 2022 |
| ↳ 1000110 BATTERY MANAGEMENT SYSTEM BOARD 16S | BMS16-5071 Serial | 1 | EV Power Australia | PO-22-1477 | GRN-22-2723 13 Aug 2022 | — | 31 Aug 2022 |
| ↳ 031-1087-R0-A BATTERY BOX FABRICATION | 031-1087-B07 Batch | 1 | Action Laser Cutting | PO-22-1462 | GRN-22-2684 09 Jun 2022 | — | 31 Aug 2022 |
| ↳ 1000501 LiFePO4 PRISMATIC CELL 3.2 V 100 Ah | 1000501-B07 Batch EVE lot 2601-90 | 8 | EV Power Australia | PO-22-1463 | GRN-22-2705 01 Jul 2022 | EV Power CoC 9501 | 31 Aug 2022 |
| ↳ 1000532 FUSE 250 A MEGA | COTS — not traced | 1 | Mouser Electronics | PO-22-1481 | GRN-22-2717 03 Aug 2022 | — | 31 Aug 2022 |
| 031-1190-R1-A FLYWHEEL MOTOR ASSEMBLY | FMA-22-0138 Sub-assy | 1 | Built in-house | — | — 04 Sep 2022 | — | 09 Sep 2022 |
| ↳ 031-1100-R0-A FLYWHEEL — MACHINED & BALANCED | 031-1100-S0038 Serial | 1 | West Coast Machining Services | PO-22-1469 | GRN-22-2706 01 Jul 2022 | — | 04 Sep 2022 |
| ↳ 1000101 PROTEAN PD18 IN-WHEEL MOTOR (FLYWHEEL DRIVE) | 70413406 Serial PD18 build 2252 | 1 | Protean Electric | PO-22-1445 | GRN-22-2695 21 Jun 2022 | Protean FAT 13406 | 04 Sep 2022 |
| ↳ 031-1031-R0-A FLYWHEEL BEARING HOUSING STEEL 1045 EN PLATED | 031-1031-B05 Batch | 1 | West Coast Machining Services | PO-21-1409 | GRN-22-2584 16 Jan 2022 | — | 04 Sep 2022 |
| ↳ 031-1032-R0-A FLYWHEEL DRIVE SHAFT STEEL 1045 EN PLATED | 031-1032-B05 Batch | 1 | West Coast Machining Services | PO-21-1409 | GRN-22-2590 21 Jan 2022 | — | 04 Sep 2022 |
| ↳ 1000306 SINGLE DIRECTION THRUST BALL BEARING NSK 51124 | 1000306-B04 Batch NSK 23K28 | 1 | TAT Bearing Pte Ltd | PO-22-1414 | GRN-22-2595 24 Jan 2022 | — | 04 Sep 2022 |
| ↳ 1000307 DEEP GROOVE SEALED BALL BEARING NSK 6824 DDU | 1000307-B04 Batch NSK 25M88 | 2 | TAT Bearing Pte Ltd | PO-22-1418 | GRN-22-2609 08 Feb 2022 | — | 04 Sep 2022 |
| ↳ 1000060 M16 x 40 HEX HEAD BOLT GR 8.8 ZINC PLATED | COTS — not traced | 8 | Direct Fasteners | PO-18-1126 | GRN-18-2143 21 Oct 2018 | — | 04 Sep 2022 |
| ↳ 1000074 M6 x 1.0 STRAIGHT GREASE NIPPLE SS316 | COTS — not traced | 2 | Direct Fasteners | PO-22-1419 | GRN-22-2591 23 Jan 2022 | — | 04 Sep 2022 |
| ↳ 1000080 HKR / MR SERIES LOCK NUT 70 x 2.0P | COTS — not traced | 1 | Nikki Machinery Co. Ltd | PO-21-1340 | GRN-21-2472 16 Jul 2021 | — | 04 Sep 2022 |
| ↳ 1000305 NITRILE V SEAL SKF 401600 181x165x12 | COTS — not traced | 1 | TAT Bearing Pte Ltd | PO-22-1461 | GRN-22-2690 15 Jun 2022 | — | 04 Sep 2022 |
| 031-1190-R1-A FLYWHEEL MOTOR ASSEMBLY | FMA-22-0139 Sub-assy | 1 | Built in-house | — | — 05 Sep 2022 | — | 09 Sep 2022 |
| ↳ 031-1100-R0-A FLYWHEEL — MACHINED & BALANCED | 031-1100-S0039 Serial | 1 | West Coast Machining Services | PO-22-1469 | GRN-22-2707 02 Jul 2022 | — | 05 Sep 2022 |
| ↳ 1000101 PROTEAN PD18 IN-WHEEL MOTOR (FLYWHEEL DRIVE) | 70413443 Serial PD18 build 2273 | 1 | Protean Electric | PO-22-1457 | GRN-22-2711 25 Jul 2022 | Protean FAT 13443 | 05 Sep 2022 |
| ↳ 031-1031-R0-A FLYWHEEL BEARING HOUSING STEEL 1045 EN PLATED | 031-1031-B06 Batch | 1 | West Coast Machining Services | PO-22-1469 | GRN-22-2714 29 Jul 2022 | — | 05 Sep 2022 |
| ↳ 031-1032-R0-A FLYWHEEL DRIVE SHAFT STEEL 1045 EN PLATED | 031-1032-B06 Batch | 1 | West Coast Machining Services | PO-22-1479 | GRN-22-2722 09 Aug 2022 | — | 05 Sep 2022 |
| ↳ 1000306 SINGLE DIRECTION THRUST BALL BEARING NSK 51124 | 1000306-B04 Batch NSK 23K28 | 1 | TAT Bearing Pte Ltd | PO-22-1414 | GRN-22-2595 24 Jan 2022 | — | 05 Sep 2022 |
| ↳ 1000307 DEEP GROOVE SEALED BALL BEARING NSK 6824 DDU | 1000307-B04 Batch NSK 25M88 | 2 | TAT Bearing Pte Ltd | PO-22-1418 | GRN-22-2609 08 Feb 2022 | — | 05 Sep 2022 |
| ↳ 1000060 M16 x 40 HEX HEAD BOLT GR 8.8 ZINC PLATED | COTS — not traced | 8 | Direct Fasteners | PO-18-1126 | GRN-18-2143 21 Oct 2018 | — | 05 Sep 2022 |
| ↳ 1000074 M6 x 1.0 STRAIGHT GREASE NIPPLE SS316 | COTS — not traced | 2 | Direct Fasteners | PO-22-1419 | GRN-22-2591 23 Jan 2022 | — | 05 Sep 2022 |
| ↳ 1000080 HKR / MR SERIES LOCK NUT 70 x 2.0P | COTS — not traced | 1 | Nikki Machinery Co. Ltd | PO-21-1340 | GRN-21-2472 16 Jul 2021 | — | 05 Sep 2022 |
| ↳ 1000305 NITRILE V SEAL SKF 401600 181x165x12 | COTS — not traced | 1 | TAT Bearing Pte Ltd | PO-22-1461 | GRN-22-2690 15 Jun 2022 | — | 05 Sep 2022 |
| 031-1206-R0-A CONTROL ENCLOSURE | CEN-22-0128 Sub-assy | 1 | Built in-house | — | — 05 Sep 2022 | — | 09 Sep 2022 |
| ↳ 031-2021-RA-A WATCHDOG (INTERNAL PANEL MOUNT) | WDG-0028 Serial | 1 | PCBWay | PO-22-1478 | GRN-22-2720 08 Aug 2022 | — | 05 Sep 2022 |
| ↳ 1000196 SA69-0200-1100-C0 UDOO NEO FULL SBC 1GB RAM | UDN18284 Serial | 1 | Digi-Key Electronics | PO-22-1467 | GRN-22-2700 25 Jun 2022 | — | 05 Sep 2022 |
| ↳ 1000198 K66F KINETIS SHIELD PCB — MANUFACTURE & ASSEMBLY | K66S-22-0028 Serial | 1 | PCBWay | PO-22-1478 | GRN-22-2720 08 Aug 2022 | — | 05 Sep 2022 |
| ↳ 1000427 USR-G800V2 INDUSTRIAL WIFI 4G LTE ROUTER | 86613044103668 Serial | 1 | USRIOT | PO-22-1474 | GRN-22-2712 26 Jul 2022 | — | 05 Sep 2022 |
| ↳ 1000441 4G SIM CARD | 89611102200476 Serial | 1 | Leader Computers WA | PO-22-1475 | GRN-22-2709 09 Jul 2022 | — | 05 Sep 2022 |
| ↳ 1000460 IMU / HEADING SENSOR MODULE | IMU-22-0028 Serial | 1 | Digi-Key Electronics | PO-22-1467 | GRN-22-2694 20 Jun 2022 | — | 05 Sep 2022 |
| ↳ 1000177 CONTACT PIN SIZE 16 NICKEL 16-18 AWG | COTS — not traced | 55 | Mouser Electronics | PO-21-1386 | GRN-21-2549 19 Nov 2021 | — | 05 Sep 2022 |
| ↳ 1000428 DIN RAIL 5 in (127 mm) | COTS — not traced | 1 | Digi-Key Electronics | PO-21-1329 | GRN-21-2436 10 May 2021 | — | 05 Sep 2022 |
| ↳ 1000444 ANTENNA CABLE WIFI + 4G RG174 SMA 30 cm | COTS — not traced | 2 | Digi-Key Electronics | PO-21-1387 | GRN-21-2552 24 Nov 2021 | — | 05 Sep 2022 |
| ↳ 1000450 CONNECTOR HOUSING 31 POS PANEL MOUNT SIZE 16 | COTS — not traced | 2 | Digi-Key Electronics | PO-21-1397 | GRN-21-2559 07 Dec 2021 | — | 05 Sep 2022 |
| 031-1208-R0-A POWER ENCLOSURE | PEN-22-0128 Sub-assy | 1 | Built in-house | — | — 29 Aug 2022 | — | 09 Sep 2022 |
| ↳ 1000102 SEVCON GEN4 SIZE 4 MOTOR CONTROLLER 48 V | S4-2230196 Serial | 1 | Sevcon (BorgWarner) | PO-22-1472 | GRN-22-2725 15 Aug 2022 | Sevcon EOL test | 29 Aug 2022 |
| ↳ 031-2905-R1-A CANBUS CABLE ASSEMBLY | 031-2905-B04 Batch | 1 | Mouser Electronics | PO-22-1415 | GRN-22-2593 23 Jan 2022 | — | 29 Aug 2022 |
| ↳ 1000530 MAIN CONTACTOR 48 V 250 A | 1000530-B05 Batch | 1 | Mouser Electronics | PO-22-1465 | GRN-22-2687 11 Jun 2022 | — | 29 Aug 2022 |
| ↳ 1000428 DIN RAIL 5 in (127 mm) | COTS — not traced | 1 | Digi-Key Electronics | PO-21-1329 | GRN-21-2436 10 May 2021 | — | 29 Aug 2022 |
| ↳ 1000532 FUSE 250 A MEGA | COTS — not traced | 2 | Mouser Electronics | PO-22-1481 | GRN-22-2717 03 Aug 2022 | — | 29 Aug 2022 |
| 031-1005-R0-A LOAD FRAME — ARM1500 | 031-1005-S0011 Serial Heat 8-48522 | 1 | Action Laser Cutting | PO-22-1480 | GRN-22-2718 06 Aug 2022 | MTC 3.1 — ATA 223565 | 09 Sep 2022 |
| 031-1211-R0-A LOWER BEAM ASSEMBLY | 031-1211-S0011 Serial Heat 8-44070 | 1 | Action Laser Cutting | PO-22-1462 | GRN-22-2704 28 Jun 2022 | MTC 3.1 — ATA 229950 | 09 Sep 2022 |
| 031-1212-R0-A UPPER BEAM ASSEMBLY | 031-1212-S0011 Serial Heat 7-52558 | 1 | Action Laser Cutting | PO-22-1462 | GRN-22-2701 26 Jun 2022 | MTC 3.1 — ATA 222970 | 09 Sep 2022 |
| 1000470 AI PERSONNEL RECOGNITION CAMERA IP67 | PRC-41252 Serial | 1 | Leader Computers WA | PO-22-1475 | GRN-22-2710 21 Jul 2022 | — | 09 Sep 2022 |
| 1000480 RADIO RECEIVER 2.4 GHz | HBC-R880352 Serial | 1 | HBC-radiomatic Australia | PO-22-1470 | GRN-22-2715 31 Jul 2022 | — | 09 Sep 2022 |
| 1000481 REMOTE CONTROL 6-BUTTON 2.4 GHz | HBC-T660308 Serial | 1 | HBC-radiomatic Australia | PO-22-1470 | GRN-22-2713 28 Jul 2022 | — | 09 Sep 2022 |
| 031-2901-R3-A POWER CABLE PACKAGE | 031-2901-B05 Batch | 1 | Mouser Electronics | PO-22-1481 | GRN-22-2716 02 Aug 2022 | — | 09 Sep 2022 |
| 031-2905-R1-A CANBUS CABLE ASSEMBLY | 031-2905-B04 Batch | 1 | Mouser Electronics | PO-22-1415 | GRN-22-2593 23 Jan 2022 | — | 09 Sep 2022 |
| 1000490 FLOODLIGHT, HORN & SPEAKER ASSY | 1000490-B04 Batch | 1 | Digi-Key Electronics | PO-22-1431 | GRN-22-2632 16 Mar 2022 | — | 09 Sep 2022 |
| 1000065 M24 x 220 HEX HEAD BOLT GR 8.8 ZINC PLATED | COTS — not traced | 12 | Direct Fasteners | PO-22-1471 | GRN-22-2703 28 Jun 2022 | — | 09 Sep 2022 |
| 1000083 M24 NYLOC NUT CLASS 8 ZINC PLATED | COTS — not traced | 12 | Direct Fasteners | PO-22-1426 | GRN-22-2612 11 Feb 2022 | — | 09 Sep 2022 |
| 1000321 DECAL — LOAD TEST TAG / WLL LABEL SET | COTS — not traced | 1 | Leader Computers WA | PO-21-1398 | GRN-21-2554 04 Dec 2021 | — | 09 Sep 2022 |
| 1000900 POWDER COAT — ROBORIGGER BLUE (PER FRAME) | COTS — not traced | 1 | Pinnacle Powder Coating | PO-21-1366 | GRN-21-2515 03 Sep 2021 | — | 09 Sep 2022 |
| 1000910 PROOF LOAD TEST & CERTIFICATE (TENSA BAY) | COTS — not traced | 1 | TENSA Equipment | PO-21-1363 | GRN-21-2493 20 Aug 2021 | — | 09 Sep 2022 |
Software & SIM recordrecorded at functional test · updated by IoT
- Kinetis firmware
- 4.2.1
- Management PC
- mgmt 2.6.1
- Kinetis board
- K66F rev B
- Kinetis shield
- Shield v3.0
- SIM ICCID
- 89611102200476
- SIM network
- Local carrier
- IoT dashboard
- Configured
- Certification
- LT-26-4403
Service & load test history4 SWOs
Hire history0 contracts · 0 days on hire
Customer-owned unit.
Roborigger Pty Ltd
1131 Hay St, West Perth WA 6005 · +61 8 9488 4500 · busdev@roborigger.com.au
ABN 41 627 118 590
Traceability record
ARM50-005
Model ARM50-031-1001-R1-A
Built 09 Sep 2022
Load test LT-26-4403 · 08 Sep 2026
Printed 22 Oct 2026
Unit
Roborigger ARM1500-50 — 50 t
Owner / hirer: Vlentec
Location: EACOP pipe yard — vacuum lifters, Dar es Salaam
SWL 50 t
| Item | Serial / batch | Supplier | PO | GRN | Certificate |
|---|---|---|---|---|---|
| 031-1012-R0-A — SWIVEL ASSEMBLY 50 T (LOAD CELL) | SWV-22-0105 | — | — | — | — |
| 031-1086-R0-A — BATTERY PACK ASSEMBLY | BPA-22-0155 | — | — | — | — |
| 031-1086-R0-A — BATTERY PACK ASSEMBLY | BPA-22-0156 | — | — | — | — |
| 031-1120-R0-A — AUXILIARY BATTERY SYSTEM | ABS-22-0111 | — | — | — | — |
| 031-1190-R1-A — FLYWHEEL MOTOR ASSEMBLY | FMA-22-0138 | — | — | — | — |
| 031-1190-R1-A — FLYWHEEL MOTOR ASSEMBLY | FMA-22-0139 | — | — | — | — |
| 031-1206-R0-A — CONTROL ENCLOSURE | CEN-22-0128 | — | — | — | — |
| 031-1208-R0-A — POWER ENCLOSURE | PEN-22-0128 | — | — | — | — |
| 031-1005-R0-A — LOAD FRAME — ARM1500 | 031-1005-S0011 | Action Laser Cutting | PO-22-1480 | GRN-22-2718 | MTC 3.1 — ATA 223565 |
| 031-1100-R0-A — FLYWHEEL — MACHINED & BALANCED | 031-1100-S0038 | West Coast Machining Services | PO-22-1469 | GRN-22-2706 | — |
| 031-1100-R0-A — FLYWHEEL — MACHINED & BALANCED | 031-1100-S0039 | West Coast Machining Services | PO-22-1469 | GRN-22-2707 | — |
| 031-1211-R0-A — LOWER BEAM ASSEMBLY | 031-1211-S0011 | Action Laser Cutting | PO-22-1462 | GRN-22-2704 | MTC 3.1 — ATA 229950 |
| 031-1212-R0-A — UPPER BEAM ASSEMBLY | 031-1212-S0011 | Action Laser Cutting | PO-22-1462 | GRN-22-2701 | MTC 3.1 — ATA 222970 |
| 031-2021-RA-A — WATCHDOG (INTERNAL PANEL MOUNT) | WDG-0028 | PCBWay | PO-22-1478 | GRN-22-2720 | — |
| 1000101 — PROTEAN PD18 IN-WHEEL MOTOR (FLYWHEEL DRIVE) | 70413406 | Protean Electric | PO-22-1445 | GRN-22-2695 | Protean FAT 13406 |
| 1000101 — PROTEAN PD18 IN-WHEEL MOTOR (FLYWHEEL DRIVE) | 70413443 | Protean Electric | PO-22-1457 | GRN-22-2711 | Protean FAT 13443 |
| 1000102 — SEVCON GEN4 SIZE 4 MOTOR CONTROLLER 48 V | S4-2230196 | Sevcon (BorgWarner) | PO-22-1472 | GRN-22-2725 | Sevcon EOL test |
| 1000110 — BATTERY MANAGEMENT SYSTEM BOARD 16S | BMS16-5071 | EV Power Australia | PO-22-1477 | GRN-22-2723 | — |
| 1000110 — BATTERY MANAGEMENT SYSTEM BOARD 16S | BMS16-5069 | EV Power Australia | PO-22-1459 | GRN-22-2696 | — |
| 1000110 — BATTERY MANAGEMENT SYSTEM BOARD 16S | BMS16-5070 | EV Power Australia | PO-22-1463 | GRN-22-2708 | — |
| 1000121 — LOAD CELL 50 T — SWIVEL | LCM-223105 | LCM Systems | PO-22-1473 | GRN-22-2727 | LCM cal cert C23105 |
| 1000196 — SA69-0200-1100-C0 UDOO NEO FULL SBC 1GB RAM | UDN18284 | Digi-Key Electronics | PO-22-1467 | GRN-22-2700 | — |
| 1000198 — K66F KINETIS SHIELD PCB — MANUFACTURE & ASSEMBLY | K66S-22-0028 | PCBWay | PO-22-1478 | GRN-22-2720 | — |
| 1000427 — USR-G800V2 INDUSTRIAL WIFI 4G LTE ROUTER | 86613044103668 | USRIOT | PO-22-1474 | GRN-22-2712 | — |
| 1000441 — 4G SIM CARD | 89611102200476 | Leader Computers WA | PO-22-1475 | GRN-22-2709 | — |
| 1000460 — IMU / HEADING SENSOR MODULE | IMU-22-0028 | Digi-Key Electronics | PO-22-1467 | GRN-22-2694 | — |
| 1000470 — AI PERSONNEL RECOGNITION CAMERA IP67 | PRC-41252 | Leader Computers WA | PO-22-1475 | GRN-22-2710 | — |
| 1000480 — RADIO RECEIVER 2.4 GHz | HBC-R880352 | HBC-radiomatic Australia | PO-22-1470 | GRN-22-2715 | — |
| 1000481 — REMOTE CONTROL 6-BUTTON 2.4 GHz | HBC-T660308 | HBC-radiomatic Australia | PO-22-1470 | GRN-22-2713 | — |
| 031-1011-R0-A — SWIVEL BODY — FORGED 4140 Q&T | 031-1011-B05 | Sunyi Precision Engineering Pte Ltd | PO-22-1450 | GRN-22-2672 | MTC 3.1 — Sunyi 224819 |
| 031-1031-R0-A — FLYWHEEL BEARING HOUSING STEEL 1045 EN PLATED | 031-1031-B05 | West Coast Machining Services | PO-21-1409 | GRN-22-2584 | — |
| 031-1031-R0-A — FLYWHEEL BEARING HOUSING STEEL 1045 EN PLATED | 031-1031-B06 | West Coast Machining Services | PO-22-1469 | GRN-22-2714 | — |
| 031-1032-R0-A — FLYWHEEL DRIVE SHAFT STEEL 1045 EN PLATED | 031-1032-B05 | West Coast Machining Services | PO-21-1409 | GRN-22-2590 | — |
| 031-1032-R0-A — FLYWHEEL DRIVE SHAFT STEEL 1045 EN PLATED | 031-1032-B06 | West Coast Machining Services | PO-22-1479 | GRN-22-2722 | — |
| 031-1087-R0-A — BATTERY BOX FABRICATION | 031-1087-B07 | Action Laser Cutting | PO-22-1462 | GRN-22-2684 | — |
| 031-1087-R0-A — BATTERY BOX FABRICATION | 031-1087-B07 | Action Laser Cutting | PO-22-1462 | GRN-22-2684 | — |
| 031-1087-R0-A — BATTERY BOX FABRICATION | 031-1087-B07 | Action Laser Cutting | PO-22-1462 | GRN-22-2684 | — |
| 031-2901-R3-A — POWER CABLE PACKAGE | 031-2901-B05 | Mouser Electronics | PO-22-1481 | GRN-22-2716 | — |
| 031-2905-R1-A — CANBUS CABLE ASSEMBLY | 031-2905-B04 | Mouser Electronics | PO-22-1415 | GRN-22-2593 | — |
| 031-2905-R1-A — CANBUS CABLE ASSEMBLY | 031-2905-B04 | Mouser Electronics | PO-22-1415 | GRN-22-2593 | — |
| 1000306 — SINGLE DIRECTION THRUST BALL BEARING NSK 51124 | 1000306-B04 | TAT Bearing Pte Ltd | PO-22-1414 | GRN-22-2595 | — |
| 1000306 — SINGLE DIRECTION THRUST BALL BEARING NSK 51124 | 1000306-B04 | TAT Bearing Pte Ltd | PO-22-1414 | GRN-22-2595 | — |
| 1000306 — SINGLE DIRECTION THRUST BALL BEARING NSK 51124 | 1000306-B04 | TAT Bearing Pte Ltd | PO-22-1414 | GRN-22-2595 | — |
| 1000307 — DEEP GROOVE SEALED BALL BEARING NSK 6824 DDU | 1000307-B04 | TAT Bearing Pte Ltd | PO-22-1418 | GRN-22-2609 | — |
| 1000307 — DEEP GROOVE SEALED BALL BEARING NSK 6824 DDU | 1000307-B04 | TAT Bearing Pte Ltd | PO-22-1418 | GRN-22-2609 | — |
| 1000490 — FLOODLIGHT, HORN & SPEAKER ASSY | 1000490-B04 | Digi-Key Electronics | PO-22-1431 | GRN-22-2632 | — |
| 1000501 — LiFePO4 PRISMATIC CELL 3.2 V 100 Ah | 1000501-B07 | EV Power Australia | PO-22-1463 | GRN-22-2705 | EV Power CoC 9501 |
| 1000501 — LiFePO4 PRISMATIC CELL 3.2 V 100 Ah | 1000501-B07 | EV Power Australia | PO-22-1463 | GRN-22-2705 | EV Power CoC 9501 |
| 1000501 — LiFePO4 PRISMATIC CELL 3.2 V 100 Ah | 1000501-B07 | EV Power Australia | PO-22-1463 | GRN-22-2705 | EV Power CoC 9501 |
| 1000530 — MAIN CONTACTOR 48 V 250 A | 1000530-B05 | Mouser Electronics | PO-22-1465 | GRN-22-2687 | — |
| 1000530 — MAIN CONTACTOR 48 V 250 A | 1000530-B05 | Mouser Electronics | PO-22-1465 | GRN-22-2687 | — |
| 1000530 — MAIN CONTACTOR 48 V 250 A | 1000530-B05 | Mouser Electronics | PO-22-1465 | GRN-22-2687 | — |
Every serialised and batch-controlled part currently fitted to this unit, with its supplier, purchase order, goods receipt and certificate. Parts replaced in service are recorded in the unit history held by Roborigger.
Roborigger · load orientation & remote release systems · Perth, Western Australia