StatusReceived
Received in full 30 Jul 2026
Received against this PO9 lots
| GRN | Item | Serial / batch | Qty | Heat / cert | Status |
|---|---|---|---|---|---|
| GRN-26-3233 03 Jul 2026 | 1000441 | 89611102200867 | 1 | In stock | |
| GRN-26-3237 07 Jul 2026 | 1000611 | CM4-906 | 1 | In stock | |
| GRN-26-3242 09 Jul 2026 | 1000441 | 89611102200901 | 1 | In stock | |
| GRN-26-3254 16 Jul 2026 | 1000441 | 89611102201037 | 1 | In stock | |
| GRN-26-3260 20 Jul 2026 | 1000470 | PRC-41459 | 1 | Fitted | |
| GRN-26-3260 20 Jul 2026 | 1000801 | 1000801-S0003 | 1 | In stock | |
| GRN-26-3265 23 Jul 2026 | 1000441 | 89611102200799 | 1 | Fitted | |
| GRN-26-3270 27 Jul 2026 | 1000441 | 89611102200918 | 1 | In stock | |
| GRN-26-3272 30 Jul 2026 | 1000470 | PRC-41504 | 1 | In stock |
Roborigger Pty Ltd
1131 Hay St, West Perth WA 6005 · +61 8 9488 4500 · busdev@roborigger.com.au
ABN 41 627 118 590
Purchase order
PO-26-1795
Date 26 Jun 2026
Required by 01 Jul 2026
Terms 30 days EOM
Raised by Priya Nair
Supplier
Leader Computers WA
Business sales
wa.sales@leadercomputers.com.au
08 9228 8800
Deliver to
Roborigger — goods inwards
Perth WA
| Part number | Description | Qty | Received | Unit | Amount |
|---|---|---|---|---|---|
| 1000441 | 4G SIM CARD Quantity & condition | 5 | 5 | $12.00 | $60.00 |
| 1000611 | COMPUTE MODULE CM4 MANAGEMENT PC + CARRIER Quantity & condition | 1 | 1 | $340.00 | $340.00 |
| 1000470 | AI PERSONNEL RECOGNITION CAMERA IP67 Detailed inspection | 2 | 2 | $1,450.00 | $2,900.00 |
| 1000801 | ROBORIGGER SMARTSCREEN CRANE CABIN MONITOR Quantity & condition | 1 | 1 | $1,850.00 | $1,850.00 |
| Subtotal (ex GST) | $5,150.00 |
| GST 10% | $515.00 |
| Total (inc GST) | $5,665.00 |
Deliver to: Roborigger, Perth WA. Quote our PO number on every carton and delivery docket.
Roborigger · load orientation & remote release systems · Perth, Western Australia