Status
Inspection
Rental fleet
Where it is
Roborigger
Perth workshop, Perth
Build cost
$63,654
87 h labour · std $70,210
Load test cert
LT-22-4030
tested 12 Jul 2022 · SWL 35 t
Next load test
08 Jul 2027
in 259 days
Usage (IoT)
3,683 lifts
2,953 run hours
BOM for this machine — serial, batch & COTS record30 serials · 27 batch lines · 29 COTS lines · 0 swapped out
| Item | Serial / batch | Qty | Supplier | Purchase order | Receipt | Cert / MTC / heat | Fitted |
|---|---|---|---|---|---|---|---|
| 031-1010-R0-A SWIVEL ASSEMBLY 35 T (LOAD CELL) | SWV-22-0106 Sub-assy | 1 | Built in-house | — | — 06 Jul 2022 | — | 11 Jul 2022 |
| ↳ 1000120 LOAD CELL 35 T — SWIVEL | LCM-223106 Serial | 1 | LCM Systems | PO-22-1439 | GRN-22-2669 16 May 2022 | LCM cal cert C23106 | 06 Jul 2022 |
| ↳ 031-1011-R0-A SWIVEL BODY — FORGED 4140 Q&T | 031-1011-B05 Batch Heat 7-45222 | 1 | Sunyi Precision Engineering Pte Ltd | PO-22-1450 | GRN-22-2672 20 May 2022 | MTC 3.1 — Sunyi 224819 | 06 Jul 2022 |
| ↳ 1000306 SINGLE DIRECTION THRUST BALL BEARING NSK 51124 | 1000306-B04 Batch NSK 23K28 | 1 | TAT Bearing Pte Ltd | PO-22-1414 | GRN-22-2595 24 Jan 2022 | — | 06 Jul 2022 |
| ↳ 017-1016-R0-A M65x4P CASTLE NUT | COTS — not traced | 1 | West Coast Machining Services | PO-21-1390 | GRN-21-2550 19 Nov 2021 | — | 06 Jul 2022 |
| ↳ 1000074 M6 x 1.0 STRAIGHT GREASE NIPPLE SS316 | COTS — not traced | 1 | Direct Fasteners | PO-22-1419 | GRN-22-2591 23 Jan 2022 | — | 06 Jul 2022 |
| 031-1064-R0-A 35T BI-HOOK ASSEMBLY | BHK-22-0106 Sub-assy | 1 | Built in-house | — | — 30 Jun 2022 | — | 11 Jul 2022 |
| ↳ 019-1009-R0-A TORSION SPRING SS316 | 019-1009-B04 Batch | 2 | West Coast Machining Services | PO-22-1427 | GRN-22-2638 21 Mar 2022 | — | 30 Jun 2022 |
| ↳ 031-1118-R0-A 35T BIHOOK KEEPER SS316 | 031-1118-B04 Batch | 2 | West Coast Machining Services | PO-22-1427 | GRN-22-2635 19 Mar 2022 | — | 30 Jun 2022 |
| ↳ 031-1189-R0-A 35T BIHOOK SHAFT SS316 | 031-1189-B04 Batch | 1 | West Coast Machining Services | PO-22-1416 | GRN-22-2618 17 Feb 2022 | — | 30 Jun 2022 |
| ↳ 031-1191-R0-A 35T BIHOOK HOOK STRENX 700 | 031-1191-B02 Batch Heat 7-43585 | 1 | Action Laser Cutting | PO-21-1355 | GRN-21-2499 23 Aug 2021 | MTC 3.1 — ATA 216934 | 30 Jun 2022 |
| ↳ 1000321 DECAL — LOAD TEST TAG / WLL LABEL SET | COTS — not traced | 1 | Leader Computers WA | PO-21-1398 | GRN-21-2554 04 Dec 2021 | — | 30 Jun 2022 |
| 031-1086-R0-A BATTERY PACK ASSEMBLY | BPA-22-0151 Sub-assy | 1 | Built in-house | — | — 07 Jul 2022 | — | 11 Jul 2022 |
| ↳ 1000110 BATTERY MANAGEMENT SYSTEM BOARD 16S | BMS16-5064 Serial | 1 | EV Power Australia | PO-22-1459 | GRN-22-2692 19 Jun 2022 | — | 07 Jul 2022 |
| ↳ 031-1087-R0-A BATTERY BOX FABRICATION | 031-1087-B06 Batch | 1 | Action Laser Cutting | PO-21-1404 | GRN-22-2575 04 Jan 2022 | — | 07 Jul 2022 |
| ↳ 1000501 LiFePO4 PRISMATIC CELL 3.2 V 100 Ah | 1000501-B06 Batch EVE lot 2378-94 | 16 | EV Power Australia | PO-21-1412 | GRN-22-2608 07 Feb 2022 | EV Power CoC 3368 | 07 Jul 2022 |
| ↳ 1000530 MAIN CONTACTOR 48 V 250 A | 1000530-B04 Batch | 1 | Mouser Electronics | PO-21-1382 | GRN-21-2529 15 Oct 2021 | — | 07 Jul 2022 |
| ↳ 1000030 M12 WASHER ZINC PLATED | COTS — not traced | 8 | West Coast Fasteners | PO-18-1127 | GRN-18-2128 08 Oct 2018 | — | 07 Jul 2022 |
| ↳ 1000061 M12 NUT (NORMAL) CLASS 8 ZINC PLATED | COTS — not traced | 8 | Direct Fasteners | PO-18-1126 | GRN-18-2145 22 Oct 2018 | — | 07 Jul 2022 |
| ↳ 1000532 FUSE 250 A MEGA | COTS — not traced | 1 | Mouser Electronics | PO-22-1415 | GRN-22-2582 14 Jan 2022 | — | 07 Jul 2022 |
| 031-1086-R0-A BATTERY PACK ASSEMBLY | BPA-22-0152 Sub-assy | 1 | Built in-house | — | — 07 Jul 2022 | — | 11 Jul 2022 |
| ↳ 1000110 BATTERY MANAGEMENT SYSTEM BOARD 16S | BMS16-5065 Serial | 1 | EV Power Australia | PO-22-1455 | GRN-22-2681 31 May 2022 | — | 07 Jul 2022 |
| ↳ 031-1087-R0-A BATTERY BOX FABRICATION | 031-1087-B07 Batch | 1 | Action Laser Cutting | PO-22-1462 | GRN-22-2684 09 Jun 2022 | — | 07 Jul 2022 |
| ↳ 1000501 LiFePO4 PRISMATIC CELL 3.2 V 100 Ah | 1000501-B06 Batch EVE lot 2378-94 | 16 | EV Power Australia | PO-21-1412 | GRN-22-2608 07 Feb 2022 | EV Power CoC 3368 | 07 Jul 2022 |
| ↳ 1000530 MAIN CONTACTOR 48 V 250 A | 1000530-B04 Batch | 1 | Mouser Electronics | PO-21-1382 | GRN-21-2529 15 Oct 2021 | — | 07 Jul 2022 |
| ↳ 1000030 M12 WASHER ZINC PLATED | COTS — not traced | 8 | West Coast Fasteners | PO-18-1127 | GRN-18-2128 08 Oct 2018 | — | 07 Jul 2022 |
| ↳ 1000061 M12 NUT (NORMAL) CLASS 8 ZINC PLATED | COTS — not traced | 8 | Direct Fasteners | PO-18-1126 | GRN-18-2145 22 Oct 2018 | — | 07 Jul 2022 |
| ↳ 1000532 FUSE 250 A MEGA | COTS — not traced | 1 | Mouser Electronics | PO-22-1415 | GRN-22-2582 14 Jan 2022 | — | 07 Jul 2022 |
| 031-1120-R0-A AUXILIARY BATTERY SYSTEM | ABS-22-0110 Sub-assy | 1 | Built in-house | — | — 02 Jul 2022 | — | 11 Jul 2022 |
| ↳ 1000110 BATTERY MANAGEMENT SYSTEM BOARD 16S | BMS16-5066 Serial | 1 | EV Power Australia | PO-22-1440 | GRN-22-2646 16 Apr 2022 | — | 02 Jul 2022 |
| ↳ 031-1087-R0-A BATTERY BOX FABRICATION | 031-1087-B07 Batch | 1 | Action Laser Cutting | PO-22-1462 | GRN-22-2684 09 Jun 2022 | — | 02 Jul 2022 |
| ↳ 1000501 LiFePO4 PRISMATIC CELL 3.2 V 100 Ah | 1000501-B06 Batch EVE lot 2378-94 | 8 | EV Power Australia | PO-21-1412 | GRN-22-2608 07 Feb 2022 | EV Power CoC 3368 | 02 Jul 2022 |
| ↳ 1000532 FUSE 250 A MEGA | COTS — not traced | 1 | Mouser Electronics | PO-22-1415 | GRN-22-2582 14 Jan 2022 | — | 02 Jul 2022 |
| 031-1190-R1-A FLYWHEEL MOTOR ASSEMBLY | FMA-22-0135 Sub-assy | 1 | Built in-house | — | — 02 Jul 2022 | — | 11 Jul 2022 |
| ↳ 031-1100-R0-A FLYWHEEL — MACHINED & BALANCED | 031-1100-S0035 Serial | 1 | West Coast Machining Services | PO-22-1442 | GRN-22-2655 28 Apr 2022 | — | 02 Jul 2022 |
| ↳ 1000101 PROTEAN PD18 IN-WHEEL MOTOR (FLYWHEEL DRIVE) | 70413295 Serial PD18 build 2324 | 1 | Protean Electric | PO-22-1425 | GRN-22-2648 17 Apr 2022 | Protean FAT 13295 | 02 Jul 2022 |
| ↳ 031-1031-R0-A FLYWHEEL BEARING HOUSING STEEL 1045 EN PLATED | 031-1031-B05 Batch | 1 | West Coast Machining Services | PO-21-1409 | GRN-22-2584 16 Jan 2022 | — | 02 Jul 2022 |
| ↳ 031-1032-R0-A FLYWHEEL DRIVE SHAFT STEEL 1045 EN PLATED | 031-1032-B05 Batch | 1 | West Coast Machining Services | PO-21-1409 | GRN-22-2590 21 Jan 2022 | — | 02 Jul 2022 |
| ↳ 1000306 SINGLE DIRECTION THRUST BALL BEARING NSK 51124 | 1000306-B04 Batch NSK 23K28 | 1 | TAT Bearing Pte Ltd | PO-22-1414 | GRN-22-2595 24 Jan 2022 | — | 02 Jul 2022 |
| ↳ 1000307 DEEP GROOVE SEALED BALL BEARING NSK 6824 DDU | 1000307-B04 Batch NSK 25M88 | 2 | TAT Bearing Pte Ltd | PO-22-1418 | GRN-22-2609 08 Feb 2022 | — | 02 Jul 2022 |
| ↳ 1000060 M16 x 40 HEX HEAD BOLT GR 8.8 ZINC PLATED | COTS — not traced | 8 | Direct Fasteners | PO-18-1126 | GRN-18-2143 21 Oct 2018 | — | 02 Jul 2022 |
| ↳ 1000074 M6 x 1.0 STRAIGHT GREASE NIPPLE SS316 | COTS — not traced | 2 | Direct Fasteners | PO-22-1419 | GRN-22-2591 23 Jan 2022 | — | 02 Jul 2022 |
| ↳ 1000080 HKR / MR SERIES LOCK NUT 70 x 2.0P | COTS — not traced | 1 | Nikki Machinery Co. Ltd | PO-21-1340 | GRN-21-2472 16 Jul 2021 | — | 02 Jul 2022 |
| ↳ 1000305 NITRILE V SEAL SKF 401600 181x165x12 | COTS — not traced | 1 | TAT Bearing Pte Ltd | PO-21-1341 | GRN-21-2455 03 Jul 2021 | — | 02 Jul 2022 |
| 031-1190-R1-A FLYWHEEL MOTOR ASSEMBLY | FMA-22-0136 Sub-assy | 1 | Built in-house | — | — 30 Jun 2022 | — | 11 Jul 2022 |
| ↳ 031-1100-R0-A FLYWHEEL — MACHINED & BALANCED | 031-1100-S0036 Serial | 1 | West Coast Machining Services | PO-22-1442 | GRN-22-2652 24 Apr 2022 | — | 30 Jun 2022 |
| ↳ 1000101 PROTEAN PD18 IN-WHEEL MOTOR (FLYWHEEL DRIVE) | 70413332 Serial PD18 build 2330 | 1 | Protean Electric | PO-22-1425 | GRN-22-2656 29 Apr 2022 | Protean FAT 13332 | 30 Jun 2022 |
| ↳ 031-1031-R0-A FLYWHEEL BEARING HOUSING STEEL 1045 EN PLATED | 031-1031-B05 Batch | 1 | West Coast Machining Services | PO-21-1409 | GRN-22-2584 16 Jan 2022 | — | 30 Jun 2022 |
| ↳ 031-1032-R0-A FLYWHEEL DRIVE SHAFT STEEL 1045 EN PLATED | 031-1032-B05 Batch | 1 | West Coast Machining Services | PO-21-1409 | GRN-22-2590 21 Jan 2022 | — | 30 Jun 2022 |
| ↳ 1000306 SINGLE DIRECTION THRUST BALL BEARING NSK 51124 | 1000306-B04 Batch NSK 23K28 | 1 | TAT Bearing Pte Ltd | PO-22-1414 | GRN-22-2595 24 Jan 2022 | — | 30 Jun 2022 |
| ↳ 1000307 DEEP GROOVE SEALED BALL BEARING NSK 6824 DDU | 1000307-B04 Batch NSK 25M88 | 2 | TAT Bearing Pte Ltd | PO-22-1418 | GRN-22-2609 08 Feb 2022 | — | 30 Jun 2022 |
| ↳ 1000060 M16 x 40 HEX HEAD BOLT GR 8.8 ZINC PLATED | COTS — not traced | 8 | Direct Fasteners | PO-18-1126 | GRN-18-2143 21 Oct 2018 | — | 30 Jun 2022 |
| ↳ 1000074 M6 x 1.0 STRAIGHT GREASE NIPPLE SS316 | COTS — not traced | 2 | Direct Fasteners | PO-22-1419 | GRN-22-2591 23 Jan 2022 | — | 30 Jun 2022 |
| ↳ 1000080 HKR / MR SERIES LOCK NUT 70 x 2.0P | COTS — not traced | 1 | Nikki Machinery Co. Ltd | PO-21-1340 | GRN-21-2472 16 Jul 2021 | — | 30 Jun 2022 |
| ↳ 1000305 NITRILE V SEAL SKF 401600 181x165x12 | COTS — not traced | 1 | TAT Bearing Pte Ltd | PO-21-1341 | GRN-21-2455 03 Jul 2021 | — | 30 Jun 2022 |
| 031-1206-R0-A CONTROL ENCLOSURE | CEN-22-0126 Sub-assy | 1 | Built in-house | — | — 05 Jul 2022 | — | 11 Jul 2022 |
| ↳ 031-2021-RA-A WATCHDOG (INTERNAL PANEL MOUNT) | WDG-0026 Serial | 1 | PCBWay | PO-22-1460 | GRN-22-2688 12 Jun 2022 | — | 05 Jul 2022 |
| ↳ 1000196 SA69-0200-1100-C0 UDOO NEO FULL SBC 1GB RAM | UDN18278 Serial | 1 | Digi-Key Electronics | PO-22-1454 | GRN-22-2677 23 May 2022 | — | 05 Jul 2022 |
| ↳ 1000198 K66F KINETIS SHIELD PCB — MANUFACTURE & ASSEMBLY | K66S-22-0026 Serial | 1 | PCBWay | PO-22-1443 | GRN-22-2647 16 Apr 2022 | — | 05 Jul 2022 |
| ↳ 1000427 USR-G800V2 INDUSTRIAL WIFI 4G LTE ROUTER | 86613044103406 Serial | 1 | USRIOT | PO-22-1449 | GRN-22-2682 31 May 2022 | — | 05 Jul 2022 |
| ↳ 1000441 4G SIM CARD | 89611102200442 Serial | 1 | Leader Computers WA | PO-22-1464 | GRN-22-2686 11 Jun 2022 | — | 05 Jul 2022 |
| ↳ 1000460 IMU / HEADING SENSOR MODULE | IMU-22-0026 Serial | 1 | Digi-Key Electronics | PO-22-1454 | GRN-22-2673 21 May 2022 | — | 05 Jul 2022 |
| ↳ 1000177 CONTACT PIN SIZE 16 NICKEL 16-18 AWG | COTS — not traced | 55 | Mouser Electronics | PO-21-1386 | GRN-21-2549 19 Nov 2021 | — | 05 Jul 2022 |
| ↳ 1000428 DIN RAIL 5 in (127 mm) | COTS — not traced | 1 | Digi-Key Electronics | PO-21-1329 | GRN-21-2436 10 May 2021 | — | 05 Jul 2022 |
| ↳ 1000444 ANTENNA CABLE WIFI + 4G RG174 SMA 30 cm | COTS — not traced | 2 | Digi-Key Electronics | PO-21-1387 | GRN-21-2552 24 Nov 2021 | — | 05 Jul 2022 |
| ↳ 1000450 CONNECTOR HOUSING 31 POS PANEL MOUNT SIZE 16 | COTS — not traced | 2 | Digi-Key Electronics | PO-21-1397 | GRN-21-2559 07 Dec 2021 | — | 05 Jul 2022 |
| 031-1208-R0-A POWER ENCLOSURE | PEN-22-0126 Sub-assy | 1 | Built in-house | — | — 03 Jul 2022 | — | 11 Jul 2022 |
| ↳ 1000102 SEVCON GEN4 SIZE 4 MOTOR CONTROLLER 48 V | S4-2230182 Serial | 1 | Sevcon (BorgWarner) | PO-22-1438 | GRN-22-2653 24 Apr 2022 | Sevcon EOL test | 03 Jul 2022 |
| ↳ 031-2905-R1-A CANBUS CABLE ASSEMBLY | 031-2905-B04 Batch | 1 | Mouser Electronics | PO-22-1415 | GRN-22-2593 23 Jan 2022 | — | 03 Jul 2022 |
| ↳ 1000530 MAIN CONTACTOR 48 V 250 A | 1000530-B04 Batch | 1 | Mouser Electronics | PO-21-1382 | GRN-21-2529 15 Oct 2021 | — | 03 Jul 2022 |
| ↳ 1000428 DIN RAIL 5 in (127 mm) | COTS — not traced | 1 | Digi-Key Electronics | PO-21-1329 | GRN-21-2436 10 May 2021 | — | 03 Jul 2022 |
| ↳ 1000532 FUSE 250 A MEGA | COTS — not traced | 2 | Mouser Electronics | PO-22-1415 | GRN-22-2582 14 Jan 2022 | — | 03 Jul 2022 |
| 031-1005-R0-A LOAD FRAME — ARM1500 | 031-1005-S0010 Serial Heat 8-59834 | 1 | Action Laser Cutting | PO-22-1462 | GRN-22-2697 25 Jun 2022 | MTC 3.1 — ATA 227701 | 11 Jul 2022 |
| 031-1211-R0-A LOWER BEAM ASSEMBLY | 031-1211-S0010 Serial Heat 7-53396 | 1 | Action Laser Cutting | PO-22-1451 | GRN-22-2663 07 May 2022 | MTC 3.1 — ATA 229499 | 11 Jul 2022 |
| 031-1212-R0-A UPPER BEAM ASSEMBLY | 031-1212-S0010 Serial Heat 7-51652 | 1 | Action Laser Cutting | PO-22-1451 | GRN-22-2670 18 May 2022 | MTC 3.1 — ATA 226959 | 11 Jul 2022 |
| 1000470 AI PERSONNEL RECOGNITION CAMERA IP67 | PRC-41234 Serial | 1 | Leader Computers WA | PO-22-1453 | GRN-22-2658 03 May 2022 | — | 11 Jul 2022 |
| 1000480 RADIO RECEIVER 2.4 GHz | HBC-R880330 Serial | 1 | HBC-radiomatic Australia | PO-22-1441 | GRN-22-2659 03 May 2022 | — | 11 Jul 2022 |
| 1000481 REMOTE CONTROL 6-BUTTON 2.4 GHz | HBC-T660286 Serial | 1 | HBC-radiomatic Australia | PO-22-1452 | GRN-22-2683 05 Jun 2022 | — | 11 Jul 2022 |
| 031-2901-R3-A POWER CABLE PACKAGE | 031-2901-B04 Batch | 1 | Mouser Electronics | PO-21-1386 | GRN-21-2541 01 Nov 2021 | — | 11 Jul 2022 |
| 031-2905-R1-A CANBUS CABLE ASSEMBLY | 031-2905-B04 Batch | 1 | Mouser Electronics | PO-22-1415 | GRN-22-2593 23 Jan 2022 | — | 11 Jul 2022 |
| 1000490 FLOODLIGHT, HORN & SPEAKER ASSY | 1000490-B04 Batch | 1 | Digi-Key Electronics | PO-22-1431 | GRN-22-2632 16 Mar 2022 | — | 11 Jul 2022 |
| 1000065 M24 x 220 HEX HEAD BOLT GR 8.8 ZINC PLATED | COTS — not traced | 12 | Direct Fasteners | PO-22-1471 | GRN-22-2703 28 Jun 2022 | — | 11 Jul 2022 |
| 1000083 M24 NYLOC NUT CLASS 8 ZINC PLATED | COTS — not traced | 12 | Direct Fasteners | PO-22-1426 | GRN-22-2612 11 Feb 2022 | — | 11 Jul 2022 |
| 1000321 DECAL — LOAD TEST TAG / WLL LABEL SET | COTS — not traced | 1 | Leader Computers WA | PO-21-1398 | GRN-21-2554 04 Dec 2021 | — | 11 Jul 2022 |
| 1000900 POWDER COAT — ROBORIGGER BLUE (PER FRAME) | COTS — not traced | 1 | Pinnacle Powder Coating | PO-21-1366 | GRN-21-2515 03 Sep 2021 | — | 11 Jul 2022 |
| 1000910 PROOF LOAD TEST & CERTIFICATE (TENSA BAY) | COTS — not traced | 1 | TENSA Equipment | PO-21-1363 | GRN-21-2493 20 Aug 2021 | — | 11 Jul 2022 |
Software & SIM recordrecorded at functional test · updated by IoT
- Kinetis firmware
- 4.2.1
- Management PC
- mgmt 2.6.1
- Kinetis board
- K66F rev B
- Kinetis shield
- Shield v3.0
- SIM ICCID
- 89611102200442
- SIM network
- Telstra
- IoT dashboard
- Configured
- Certification
- LT-22-4030
Service & load test history9 SWOs
SWO-26-1195 Rental return inspection21 Oct 2026BookedSWO-26-1013 Rental return inspection08 Jul 2026CompleteSWO-25-1012 Rental return inspection26 Dec 2025CompleteSWO-25-1011 Rental return inspection02 Sep 2025CompleteSWO-25-1010 Rental return inspection17 Jun 2025CompleteSWO-24-1009 Rental return inspection06 Nov 2024CompleteSWO-24-1008 Rental return inspection02 Feb 2024CompleteSWO-23-1007 Rental return inspection16 Aug 2023CompleteSWO-23-1006 Rental return inspection13 Apr 2023Complete
Hire history9 contracts · 1,301 days on hire
HC-26-0835 Lendlease Building
Victoria Cross Station OSD
10 Aug 2026 – 21 Oct 2026Off-hiredHC-26-0713 BuiltParramatta Square 3
03 Jan 2026 – 04 Jul 2026ClosedHC-25-0712 Acciona ConstructionWestern Harbour Tunnel — Cammeray
19 Sep 2025 – 22 Dec 2025ClosedHC-25-0711 Doric GroupBunbury Hospital redevelopment
04 Jul 2025 – 26 Aug 2025ClosedHC-24-0710 Kapitol GroupNEXTDC M2 data centre
12 Nov 2024 – 13 Jun 2025ClosedHC-24-0709 Fortescue — Solomon HubSolomon Hub — Kings OPF shutdown
12 Mar 2024 – 01 Nov 2024ClosedHC-23-0708 Doric GroupBunbury Hospital redevelopment
25 Sep 2023 – 28 Jan 2024ClosedHC-23-0707 Rio Tinto — Dampier Port OpsParker Point shiploader maintenance
07 May 2023 – 08 Aug 2023ClosedHC-22-0706 HanssenCivic Heart
14 Aug 2022 – 06 Apr 2023Closed
Roborigger Pty Ltd
1131 Hay St, West Perth WA 6005 · +61 8 9488 4500 · busdev@roborigger.com.au
ABN 41 627 118 590
Traceability record
ARM35-006
Model ARM35-031-1001-R0-A
Built 11 Jul 2022
Load test LT-22-4030 · 12 Jul 2022
Printed 22 Oct 2026
Unit
Roborigger ARM1500-35 — 35 t
Roborigger rental fleet
Location: Perth workshop, Perth
SWL 35 t
| Item | Serial / batch | Supplier | PO | GRN | Certificate |
|---|---|---|---|---|---|
| 031-1010-R0-A — SWIVEL ASSEMBLY 35 T (LOAD CELL) | SWV-22-0106 | — | — | — | — |
| 031-1064-R0-A — 35T BI-HOOK ASSEMBLY | BHK-22-0106 | — | — | — | — |
| 031-1086-R0-A — BATTERY PACK ASSEMBLY | BPA-22-0151 | — | — | — | — |
| 031-1086-R0-A — BATTERY PACK ASSEMBLY | BPA-22-0152 | — | — | — | — |
| 031-1120-R0-A — AUXILIARY BATTERY SYSTEM | ABS-22-0110 | — | — | — | — |
| 031-1190-R1-A — FLYWHEEL MOTOR ASSEMBLY | FMA-22-0135 | — | — | — | — |
| 031-1190-R1-A — FLYWHEEL MOTOR ASSEMBLY | FMA-22-0136 | — | — | — | — |
| 031-1206-R0-A — CONTROL ENCLOSURE | CEN-22-0126 | — | — | — | — |
| 031-1208-R0-A — POWER ENCLOSURE | PEN-22-0126 | — | — | — | — |
| 031-1005-R0-A — LOAD FRAME — ARM1500 | 031-1005-S0010 | Action Laser Cutting | PO-22-1462 | GRN-22-2697 | MTC 3.1 — ATA 227701 |
| 031-1100-R0-A — FLYWHEEL — MACHINED & BALANCED | 031-1100-S0036 | West Coast Machining Services | PO-22-1442 | GRN-22-2652 | — |
| 031-1100-R0-A — FLYWHEEL — MACHINED & BALANCED | 031-1100-S0035 | West Coast Machining Services | PO-22-1442 | GRN-22-2655 | — |
| 031-1211-R0-A — LOWER BEAM ASSEMBLY | 031-1211-S0010 | Action Laser Cutting | PO-22-1451 | GRN-22-2663 | MTC 3.1 — ATA 229499 |
| 031-1212-R0-A — UPPER BEAM ASSEMBLY | 031-1212-S0010 | Action Laser Cutting | PO-22-1451 | GRN-22-2670 | MTC 3.1 — ATA 226959 |
| 031-2021-RA-A — WATCHDOG (INTERNAL PANEL MOUNT) | WDG-0026 | PCBWay | PO-22-1460 | GRN-22-2688 | — |
| 1000101 — PROTEAN PD18 IN-WHEEL MOTOR (FLYWHEEL DRIVE) | 70413332 | Protean Electric | PO-22-1425 | GRN-22-2656 | Protean FAT 13332 |
| 1000101 — PROTEAN PD18 IN-WHEEL MOTOR (FLYWHEEL DRIVE) | 70413295 | Protean Electric | PO-22-1425 | GRN-22-2648 | Protean FAT 13295 |
| 1000102 — SEVCON GEN4 SIZE 4 MOTOR CONTROLLER 48 V | S4-2230182 | Sevcon (BorgWarner) | PO-22-1438 | GRN-22-2653 | Sevcon EOL test |
| 1000110 — BATTERY MANAGEMENT SYSTEM BOARD 16S | BMS16-5066 | EV Power Australia | PO-22-1440 | GRN-22-2646 | — |
| 1000110 — BATTERY MANAGEMENT SYSTEM BOARD 16S | BMS16-5064 | EV Power Australia | PO-22-1459 | GRN-22-2692 | — |
| 1000110 — BATTERY MANAGEMENT SYSTEM BOARD 16S | BMS16-5065 | EV Power Australia | PO-22-1455 | GRN-22-2681 | — |
| 1000120 — LOAD CELL 35 T — SWIVEL | LCM-223106 | LCM Systems | PO-22-1439 | GRN-22-2669 | LCM cal cert C23106 |
| 1000196 — SA69-0200-1100-C0 UDOO NEO FULL SBC 1GB RAM | UDN18278 | Digi-Key Electronics | PO-22-1454 | GRN-22-2677 | — |
| 1000198 — K66F KINETIS SHIELD PCB — MANUFACTURE & ASSEMBLY | K66S-22-0026 | PCBWay | PO-22-1443 | GRN-22-2647 | — |
| 1000427 — USR-G800V2 INDUSTRIAL WIFI 4G LTE ROUTER | 86613044103406 | USRIOT | PO-22-1449 | GRN-22-2682 | — |
| 1000441 — 4G SIM CARD | 89611102200442 | Leader Computers WA | PO-22-1464 | GRN-22-2686 | — |
| 1000460 — IMU / HEADING SENSOR MODULE | IMU-22-0026 | Digi-Key Electronics | PO-22-1454 | GRN-22-2673 | — |
| 1000470 — AI PERSONNEL RECOGNITION CAMERA IP67 | PRC-41234 | Leader Computers WA | PO-22-1453 | GRN-22-2658 | — |
| 1000480 — RADIO RECEIVER 2.4 GHz | HBC-R880330 | HBC-radiomatic Australia | PO-22-1441 | GRN-22-2659 | — |
| 1000481 — REMOTE CONTROL 6-BUTTON 2.4 GHz | HBC-T660286 | HBC-radiomatic Australia | PO-22-1452 | GRN-22-2683 | — |
| 019-1009-R0-A — TORSION SPRING SS316 | 019-1009-B04 | West Coast Machining Services | PO-22-1427 | GRN-22-2638 | — |
| 031-1011-R0-A — SWIVEL BODY — FORGED 4140 Q&T | 031-1011-B05 | Sunyi Precision Engineering Pte Ltd | PO-22-1450 | GRN-22-2672 | MTC 3.1 — Sunyi 224819 |
| 031-1031-R0-A — FLYWHEEL BEARING HOUSING STEEL 1045 EN PLATED | 031-1031-B05 | West Coast Machining Services | PO-21-1409 | GRN-22-2584 | — |
| 031-1031-R0-A — FLYWHEEL BEARING HOUSING STEEL 1045 EN PLATED | 031-1031-B05 | West Coast Machining Services | PO-21-1409 | GRN-22-2584 | — |
| 031-1032-R0-A — FLYWHEEL DRIVE SHAFT STEEL 1045 EN PLATED | 031-1032-B05 | West Coast Machining Services | PO-21-1409 | GRN-22-2590 | — |
| 031-1032-R0-A — FLYWHEEL DRIVE SHAFT STEEL 1045 EN PLATED | 031-1032-B05 | West Coast Machining Services | PO-21-1409 | GRN-22-2590 | — |
| 031-1087-R0-A — BATTERY BOX FABRICATION | 031-1087-B07 | Action Laser Cutting | PO-22-1462 | GRN-22-2684 | — |
| 031-1087-R0-A — BATTERY BOX FABRICATION | 031-1087-B06 | Action Laser Cutting | PO-21-1404 | GRN-22-2575 | — |
| 031-1087-R0-A — BATTERY BOX FABRICATION | 031-1087-B07 | Action Laser Cutting | PO-22-1462 | GRN-22-2684 | — |
| 031-1118-R0-A — 35T BIHOOK KEEPER SS316 | 031-1118-B04 | West Coast Machining Services | PO-22-1427 | GRN-22-2635 | — |
| 031-1189-R0-A — 35T BIHOOK SHAFT SS316 | 031-1189-B04 | West Coast Machining Services | PO-22-1416 | GRN-22-2618 | — |
| 031-1191-R0-A — 35T BIHOOK HOOK STRENX 700 | 031-1191-B02 | Action Laser Cutting | PO-21-1355 | GRN-21-2499 | MTC 3.1 — ATA 216934 |
| 031-2901-R3-A — POWER CABLE PACKAGE | 031-2901-B04 | Mouser Electronics | PO-21-1386 | GRN-21-2541 | — |
| 031-2905-R1-A — CANBUS CABLE ASSEMBLY | 031-2905-B04 | Mouser Electronics | PO-22-1415 | GRN-22-2593 | — |
| 031-2905-R1-A — CANBUS CABLE ASSEMBLY | 031-2905-B04 | Mouser Electronics | PO-22-1415 | GRN-22-2593 | — |
| 1000306 — SINGLE DIRECTION THRUST BALL BEARING NSK 51124 | 1000306-B04 | TAT Bearing Pte Ltd | PO-22-1414 | GRN-22-2595 | — |
| 1000306 — SINGLE DIRECTION THRUST BALL BEARING NSK 51124 | 1000306-B04 | TAT Bearing Pte Ltd | PO-22-1414 | GRN-22-2595 | — |
