Company
- Legal name
- Roborigger Pty Ltd
- ABN
- 41 627 118 590
- Address
- 1131 Hay St, West Perth WA 6005
- Phone
- +61 8 9488 4500
- Signed in as
- Derick Markwell — Managing Director
- Labour rate
- $95/h averaged (labour + overhead)
- Load test
- 1.25 × WLL proof load, 12-month interval
MYOB AccountRight
Sent invoices are exported in batches for import into MYOB (Sales — Item/Service import format), with the cost of goods for spares and units.
- Last export
- 28 Sep 2026 · 16:10
- Income accounts
- 4-1000 sales · 4-1100 hire · 4-1200 spares · 4-1300 service · 4-1400 training
Usersweb login — workshop, field and agents
| Name | Role | Area | Phone | Labour rate | ||
|---|---|---|---|---|---|---|
| Derick Markwell | Managing Director | Management | dmarkwell@roborigger.com.au | 0418 937 220 | $95 | |
| Doug Anderson | Operations Manager | Management | danderson@roborigger.com.au | 08 9488 4511 | $110 | |
| Ravi Menon | Order Engineer | Engineering | rmenon@roborigger.com.au | 08 9488 4512 | $105 | |
| Priya Nair | Procurement | Supply | pnair@roborigger.com.au | 08 9488 4513 | $82 | |
| Ben O'Connor | Storeman | Supply | boconnor@roborigger.com.au | 08 9488 4514 | $76 | |
| Liam Kerr | Workshop Supervisor | Workshop | lkerr@roborigger.com.au | 08 9488 4515 | $95 | |
| Mei Tan | Electronics Technician | Workshop | mtan@roborigger.com.au | 08 9488 4516 | $95 | |
| Josh Whitford | Assembly Technician | Workshop | jwhitford@roborigger.com.au | 08 9488 4517 | $88 | |
| Alex Doyle | Assembly Technician | Workshop | adoyle@roborigger.com.au | 08 9488 4518 | $88 | |
| Tom Brennan | Service Technician | Service | tbrennan@roborigger.com.au | 08 9488 4519 | $95 | |
| Hamish Doyle | Field Service & Rental | Service | hdoyle@roborigger.com.au | 08 9488 4520 | $95 | |
| Kate Lambert | HSEQ & Quality | Quality | klambert@roborigger.com.au | 08 9488 4521 | $98 | |
| Sophie Ward | Accounts | Accounts | accounts@roborigger.com.au | 08 9488 4522 | $95 | |
| Callum Ross | Business Development | Sales | busdev@roborigger.com.au | 08 9488 4523 | $95 | |
| Anika Shah | Training & Customer Service | Sales | training@roborigger.com.au | 08 9488 4524 | $95 | |
WarehousesStock by warehouse →
PER-MAINPerth — main stores
Small parts, racking and kitting area
MainPER-QAPerth — goods inwards / quarantine
Hold stickers — awaiting inspection, testing or NCR disposition
QuarantineTRANSITIn transit
System warehouse — stock between locations
TransitNSWSydney — Universal Cranes (service agent)
East-coast service pack
AgentHKGHong Kong — Pekko Engineers (agent)
Asia service pack
AgentUSAUSA — Greenfield Products (agent)
North America service pack
AgentDemo data
Put every record back to this morning's starting point so the walkthrough can be run again.