Status
In stock
Reserved for HC-26-0833
Where it is
Roborigger
Perth workshop, Perth
Build cost
$43,329
64.5 h labour · std $47,776
Load test cert
LT-22-4031
tested 19 Jul 2022 · SWL 15 t
Next load test
08 Sep 2027
in 321 days
Usage (IoT)
3,641 lifts
2,046 run hours
BOM for this machine — serial, batch & COTS record23 serials · 20 batch lines · 23 COTS lines · 1 swapped out
| Item | Serial / batch | Qty | Supplier | Purchase order | Receipt | Cert / MTC / heat | Fitted |
|---|---|---|---|---|---|---|---|
| 030-1010-R1-A SWIVEL ASSEMBLY 15 T (LOAD CELL) — AR | SWV-22-0117 Sub-assy | 1 | Built in-house | — | — 13 Jul 2022 | — | 18 Jul 2022 |
| ↳ 1000122 LOAD CELL 15 T — SWIVEL | LCM-223117 Serial | 1 | LCM Systems | PO-22-1439 | GRN-22-2657 01 May 2022 | LCM cal cert C23117 | 13 Jul 2022 |
| ↳ 031-1011-R0-A SWIVEL BODY — FORGED 4140 Q&T | 031-1011-B05 Batch Heat 7-45222 | 1 | Sunyi Precision Engineering Pte Ltd | PO-22-1450 | GRN-22-2672 20 May 2022 | MTC 3.1 — Sunyi 224819 | 13 Jul 2022 |
| ↳ 1000306 SINGLE DIRECTION THRUST BALL BEARING NSK 51124 | 1000306-B04 Batch NSK 23K28 | 1 | TAT Bearing Pte Ltd | PO-22-1414 | GRN-22-2595 24 Jan 2022 | — | 13 Jul 2022 |
| ↳ 017-1016-R0-A M65x4P CASTLE NUT | COTS — not traced | 1 | West Coast Machining Services | PO-21-1390 | GRN-21-2550 19 Nov 2021 | — | 13 Jul 2022 |
| 030-1064-R0-A 15T BI-HOOK ASSEMBLY — AR | BHK-22-0117 Sub-assy | 1 | Built in-house | — | — 06 Jul 2022 | — | 18 Jul 2022 |
| ↳ 019-1009-R0-A TORSION SPRING SS316 | 019-1009-B04 Batch | 2 | West Coast Machining Services | PO-22-1427 | GRN-22-2638 21 Mar 2022 | — | 06 Jul 2022 |
| ↳ 031-1118-R0-A 35T BIHOOK KEEPER SS316 | 031-1118-B04 Batch | 2 | West Coast Machining Services | PO-22-1427 | GRN-22-2635 19 Mar 2022 | — | 06 Jul 2022 |
| ↳ 031-1161-R0-A 15T BIHOOK HOOK STRENX 700 | 031-1161-B04 Batch Heat 8-59652 | 1 | Action Laser Cutting | PO-22-1430 | GRN-22-2625 03 Mar 2022 | MTC 3.1 — ATA 221059 | 06 Jul 2022 |
| ↳ 031-1189-R0-A 35T BIHOOK SHAFT SS316 | 031-1189-B04 Batch | 1 | West Coast Machining Services | PO-22-1416 | GRN-22-2618 17 Feb 2022 | — | 06 Jul 2022 |
| ↳ 1000321 DECAL — LOAD TEST TAG / WLL LABEL SET | COTS — not traced | 1 | Leader Computers WA | PO-21-1398 | GRN-21-2554 04 Dec 2021 | — | 06 Jul 2022 |
| 031-1086-R0-A BATTERY PACK ASSEMBLY | BPA-22-0153 Sub-assy | 1 | Built in-house | — | — 14 Jul 2022 | — | 18 Jul 2022 |
| ↳ 1000110 BATTERY MANAGEMENT SYSTEM BOARD 16S | BMS16-5067 Serial | 1 | EV Power Australia | PO-22-1459 | GRN-22-2698 25 Jun 2022 | — | 14 Jul 2022 |
| ↳ 031-1087-R0-A BATTERY BOX FABRICATION | 031-1087-B07 Batch | 1 | Action Laser Cutting | PO-22-1462 | GRN-22-2684 09 Jun 2022 | — | 14 Jul 2022 |
| ↳ 1000501 LiFePO4 PRISMATIC CELL 3.2 V 100 Ah | 1000501-B07 Batch EVE lot 2601-90 | 16 | EV Power Australia | PO-22-1463 | GRN-22-2705 01 Jul 2022 | EV Power CoC 9501 | 14 Jul 2022 |
| ↳ 1000530 MAIN CONTACTOR 48 V 250 A | 1000530-B05 Batch | 1 | Mouser Electronics | PO-22-1465 | GRN-22-2687 11 Jun 2022 | — | 14 Jul 2022 |
| ↳ 1000030 M12 WASHER ZINC PLATED | COTS — not traced | 8 | West Coast Fasteners | PO-18-1127 | GRN-18-2128 08 Oct 2018 | — | 14 Jul 2022 |
| ↳ 1000061 M12 NUT (NORMAL) CLASS 8 ZINC PLATED | COTS — not traced | 8 | Direct Fasteners | PO-18-1126 | GRN-18-2145 22 Oct 2018 | — | 14 Jul 2022 |
| ↳ 1000532 FUSE 250 A MEGA | COTS — not traced | 1 | Mouser Electronics | PO-22-1415 | GRN-22-2582 14 Jan 2022 | — | 14 Jul 2022 |
| 031-1086-R0-A BATTERY PACK ASSEMBLY | BPA-22-0154 Sub-assy | 1 | Built in-house | — | — 14 Jul 2022 | — | 18 Jul 2022 |
| ↳ 1000110 BATTERY MANAGEMENT SYSTEM BOARD 16S | BMS16-5068 Serial | 1 | EV Power Australia | PO-22-1455 | GRN-22-2681 31 May 2022 | — | 14 Jul 2022 |
| ↳ 031-1087-R0-A BATTERY BOX FABRICATION | 031-1087-B07 Batch | 1 | Action Laser Cutting | PO-22-1462 | GRN-22-2684 09 Jun 2022 | — | 14 Jul 2022 |
| ↳ 1000501 LiFePO4 PRISMATIC CELL 3.2 V 100 Ah | 1000501-B07 Batch EVE lot 2601-90 | 16 | EV Power Australia | PO-22-1463 | GRN-22-2705 01 Jul 2022 | EV Power CoC 9501 | 14 Jul 2022 |
| ↳ 1000530 MAIN CONTACTOR 48 V 250 A | 1000530-B05 Batch | 1 | Mouser Electronics | PO-22-1465 | GRN-22-2687 11 Jun 2022 | — | 14 Jul 2022 |
| ↳ 1000030 M12 WASHER ZINC PLATED | COTS — not traced | 8 | West Coast Fasteners | PO-18-1127 | GRN-18-2128 08 Oct 2018 | — | 14 Jul 2022 |
| ↳ 1000061 M12 NUT (NORMAL) CLASS 8 ZINC PLATED | COTS — not traced | 8 | Direct Fasteners | PO-18-1126 | GRN-18-2145 22 Oct 2018 | — | 14 Jul 2022 |
| ↳ 1000532 FUSE 250 A MEGA | COTS — not traced | 1 | Mouser Electronics | PO-22-1415 | GRN-22-2582 14 Jan 2022 | — | 14 Jul 2022 |
| 031-1190-R1-A FLYWHEEL MOTOR ASSEMBLY | FMA-22-0137 Sub-assy | 1 | Built in-house | — | — 13 Jul 2022 | — | 18 Jul 2022 |
| ↳ 031-1100-R0-A FLYWHEEL — MACHINED & BALANCED | 031-1100-S0037 Serial | 1 | West Coast Machining Services | PO-22-1458 | GRN-22-2685 09 Jun 2022 | — | 13 Jul 2022 |
| ↳ 1000101 PROTEAN PD18 IN-WHEEL MOTOR (FLYWHEEL DRIVE) | 70413369 Serial PD18 build 2372 | 1 | Protean Electric | PO-22-1436 | GRN-22-2668 14 May 2022 | Protean FAT 13369 | 13 Jul 2022 |
| ↳ 031-1031-R0-A FLYWHEEL BEARING HOUSING STEEL 1045 EN PLATED | 031-1031-B05 Batch | 1 | West Coast Machining Services | PO-21-1409 | GRN-22-2584 16 Jan 2022 | — | 13 Jul 2022 |
| ↳ 031-1032-R0-A FLYWHEEL DRIVE SHAFT STEEL 1045 EN PLATED | 031-1032-B05 Batch | 1 | West Coast Machining Services | PO-21-1409 | GRN-22-2590 21 Jan 2022 | — | 13 Jul 2022 |
| ↳ 1000306 SINGLE DIRECTION THRUST BALL BEARING NSK 51124 | 1000306-B04 Batch NSK 23K28 | 1 | TAT Bearing Pte Ltd | PO-22-1414 | GRN-22-2595 24 Jan 2022 | — | 13 Jul 2022 |
| ↳ 1000307 DEEP GROOVE SEALED BALL BEARING NSK 6824 DDU | 1000307-B04 Batch NSK 25M88 | 2 | TAT Bearing Pte Ltd | PO-22-1418 | GRN-22-2609 08 Feb 2022 | — | 13 Jul 2022 |
| ↳ 1000060 M16 x 40 HEX HEAD BOLT GR 8.8 ZINC PLATED | COTS — not traced | 8 | Direct Fasteners | PO-18-1126 | GRN-18-2143 21 Oct 2018 | — | 13 Jul 2022 |
| ↳ 1000074 M6 x 1.0 STRAIGHT GREASE NIPPLE SS316 | COTS — not traced | 2 | Direct Fasteners | PO-22-1419 | GRN-22-2591 23 Jan 2022 | — | 13 Jul 2022 |
| ↳ 1000080 HKR / MR SERIES LOCK NUT 70 x 2.0P | COTS — not traced | 1 | Nikki Machinery Co. Ltd | PO-21-1340 | GRN-21-2472 16 Jul 2021 | — | 13 Jul 2022 |
| ↳ 1000305 NITRILE V SEAL SKF 401600 181x165x12 | COTS — not traced | 1 | TAT Bearing Pte Ltd | PO-22-1461 | GRN-22-2690 15 Jun 2022 | — | 13 Jul 2022 |
| 031-1206-R0-A CONTROL ENCLOSURE | CEN-22-0127 Sub-assy | 1 | Built in-house | — | — 13 Jul 2022 | — | 18 Jul 2022 |
| ↳ 031-2021-RA-A WATCHDOG (INTERNAL PANEL MOUNT) | WDG-0027 Serial | 1 | PCBWay | PO-22-1460 | GRN-22-2699 25 Jun 2022 | — | 13 Jul 2022 |
| ↳ 1000196 SA69-0200-1100-C0 UDOO NEO FULL SBC 1GB RAM | UDN18281 Serial | 1 | Digi-Key Electronics | PO-22-1454 | GRN-22-2671 18 May 2022 | — | 13 Jul 2022 |
| ↳ 1000198 K66F KINETIS SHIELD PCB — MANUFACTURE & ASSEMBLY | K66S-22-0027 Serial | 1 | PCBWay | PO-22-1446 | GRN-22-2660 03 May 2022 | — | 13 Jul 2022 |
| ↳ 1000427 USR-G800V2 INDUSTRIAL WIFI 4G LTE ROUTER | 86613044103537 Serial | 1 | USRIOT | PO-22-1466 | GRN-22-2702 27 Jun 2022 | — | 13 Jul 2022 |
| ↳ 1000441 4G SIM CARD | 89611102200459 Serial | 1 | Leader Computers WA | PO-22-1453 | GRN-22-2674 21 May 2022 | — | 13 Jul 2022 |
| ↳ 1000460 IMU / HEADING SENSOR MODULE | IMU-22-0027 Serial | 1 | Digi-Key Electronics | PO-22-1454 | GRN-22-2664 07 May 2022 | — | 13 Jul 2022 |
| ↳ 1000177 CONTACT PIN SIZE 16 NICKEL 16-18 AWG | COTS — not traced | 55 | Mouser Electronics | PO-21-1386 | GRN-21-2549 19 Nov 2021 | — | 13 Jul 2022 |
| ↳ 1000428 DIN RAIL 5 in (127 mm) | COTS — not traced | 1 | Digi-Key Electronics | PO-21-1329 | GRN-21-2436 10 May 2021 | — | 13 Jul 2022 |
| ↳ 1000444 ANTENNA CABLE WIFI + 4G RG174 SMA 30 cm | COTS — not traced | 2 | Digi-Key Electronics | PO-21-1387 | GRN-21-2552 24 Nov 2021 | — | 13 Jul 2022 |
| ↳ 1000450 CONNECTOR HOUSING 31 POS PANEL MOUNT SIZE 16 | COTS — not traced | 2 | Digi-Key Electronics | PO-21-1397 | GRN-21-2559 07 Dec 2021 | — | 13 Jul 2022 |
| 031-1208-R0-A POWER ENCLOSURE | PEN-22-0127 Sub-assy | 1 | Built in-house | — | — 11 Jul 2022 | — | 18 Jul 2022 |
| ↳ 1000102 SEVCON GEN4 SIZE 4 MOTOR CONTROLLER 48 V | S4-2230189 Serial | 1 | Sevcon (BorgWarner) | PO-22-1456 | GRN-22-2691 18 Jun 2022 | Sevcon EOL test | 11 Jul 2022 |
| ↳ Removed 26 Mar 2025 on SWO-25-1192 — Sevcon controller fault code 0x4681 — replaced Returned to supplier | |||||||
| ↳ 1000102 SEVCON GEN4 SIZE 4 MOTOR CONTROLLER 48 V | S4-2530350 Serial | 1 | Sevcon (BorgWarner) | PO-24-1682 | GRN-25-3068 20 Feb 2025 | Sevcon EOL test | 26 Mar 2025 |
| ↳ 031-2905-R1-A CANBUS CABLE ASSEMBLY | 031-2905-B04 Batch | 1 | Mouser Electronics | PO-22-1415 | GRN-22-2593 23 Jan 2022 | — | 11 Jul 2022 |
| ↳ 1000530 MAIN CONTACTOR 48 V 250 A | 1000530-B05 Batch | 1 | Mouser Electronics | PO-22-1465 | GRN-22-2687 11 Jun 2022 | — | 11 Jul 2022 |
| ↳ 1000428 DIN RAIL 5 in (127 mm) | COTS — not traced | 1 | Digi-Key Electronics | PO-21-1329 | GRN-21-2436 10 May 2021 | — | 11 Jul 2022 |
| ↳ 1000532 FUSE 250 A MEGA | COTS — not traced | 2 | Mouser Electronics | PO-22-1415 | GRN-22-2582 14 Jan 2022 | — | 11 Jul 2022 |
| 030-1005-R2-A MAIN FRAME — AR15 | 030-1005-S0017 Serial Heat 7-59579 | 1 | Action Laser Cutting | PO-22-1462 | GRN-22-2689 15 Jun 2022 | MTC 3.1 — ATA 222116 | 18 Jul 2022 |
| 1000470 AI PERSONNEL RECOGNITION CAMERA IP67 | PRC-41243 Serial | 1 | Leader Computers WA | PO-22-1464 | GRN-22-2693 19 Jun 2022 | — | 18 Jul 2022 |
| 1000480 RADIO RECEIVER 2.4 GHz | HBC-R880341 Serial | 1 | HBC-radiomatic Australia | PO-22-1452 | GRN-22-2683 05 Jun 2022 | — | 18 Jul 2022 |
| 1000481 REMOTE CONTROL 6-BUTTON 2.4 GHz | HBC-T660297 Serial | 1 | HBC-radiomatic Australia | PO-22-1441 | GRN-22-2679 30 May 2022 | — | 18 Jul 2022 |
| 031-2901-R3-A POWER CABLE PACKAGE | 031-2901-B04 Batch | 1 | Mouser Electronics | PO-21-1386 | GRN-21-2541 01 Nov 2021 | — | 18 Jul 2022 |
| 1000490 FLOODLIGHT, HORN & SPEAKER ASSY | 1000490-B04 Batch | 1 | Digi-Key Electronics | PO-22-1431 | GRN-22-2632 16 Mar 2022 | — | 18 Jul 2022 |
| 1000065 M24 x 220 HEX HEAD BOLT GR 8.8 ZINC PLATED | COTS — not traced | 8 | Direct Fasteners | PO-22-1471 | GRN-22-2703 28 Jun 2022 | — | 18 Jul 2022 |
| 1000083 M24 NYLOC NUT CLASS 8 ZINC PLATED | COTS — not traced | 8 | Direct Fasteners | PO-22-1426 | GRN-22-2612 11 Feb 2022 | — | 18 Jul 2022 |
| 1000321 DECAL — LOAD TEST TAG / WLL LABEL SET | COTS — not traced | 1 | Leader Computers WA | PO-21-1398 | GRN-21-2554 04 Dec 2021 | — | 18 Jul 2022 |
| 1000900 POWDER COAT — ROBORIGGER BLUE (PER FRAME) | COTS — not traced | 1 | Pinnacle Powder Coating | PO-21-1366 | GRN-21-2515 03 Sep 2021 | — | 18 Jul 2022 |
| 1000910 PROOF LOAD TEST & CERTIFICATE (TENSA BAY) | COTS — not traced | 1 | TENSA Equipment | PO-21-1363 | GRN-21-2493 20 Aug 2021 | — | 18 Jul 2022 |
Software & SIM recordrecorded at functional test · updated by IoT
- Kinetis firmware
- 4.2.1
- Management PC
- mgmt 2.6.1
- Kinetis board
- K66F rev B
- Kinetis shield
- Shield v3.0
- SIM ICCID
- 89611102200459
- SIM network
- Telstra
- IoT dashboard
- Configured
- Certification
- LT-22-4031
Service & load test history10 SWOs
SWO-26-1022 Rental return inspection08 Sep 2026CompleteSWO-26-1021 Rental return inspection04 Feb 2026CompleteSWO-25-1020 Rental return inspection27 Jul 2025CompleteSWO-25-1192 Breakdown30 Mar 2025CompleteSWO-25-1019 Rental return inspection13 Mar 2025CompleteSWO-24-1018 Rental return inspection27 Sep 2024CompleteSWO-24-1017 Rental return inspection06 May 2024CompleteSWO-23-1016 Rental return inspection04 Dec 2023CompleteSWO-23-1015 Rental return inspection21 Aug 2023CompleteSWO-23-1014 Rental return inspection11 Jan 2023Complete
Hire history10 contracts · 1,221 days on hire
HC-26-0833 Universal Cranes
Kurri Kurri steel trial erection
04 Nov 2026 – …BookedHC-26-0722 BuiltParramatta Square 3
30 Mar 2026 – 31 Aug 2026ClosedHC-25-0721 Freo GroupKwinana Bulk Terminal
09 Aug 2025 – 01 Feb 2026ClosedHC-25-0720 BuiltParramatta Square 3
06 Apr 2025 – 22 Jul 2025ClosedHC-24-0719 BuiltParramatta Square 3
15 Oct 2024 – 07 Mar 2025ClosedHC-24-0718 Acciona ConstructionSydney Metro West — Hunter St
11 Jun 2024 – 22 Sep 2024ClosedHC-24-0717 John HollandMetro Tunnel — Anzac Station
15 Jan 2024 – 02 May 2024ClosedHC-23-0716 Acciona ConstructionWestern Harbour Tunnel — Cammeray
09 Sep 2023 – 01 Dec 2023ClosedHC-23-0715 Laing O'Rourke AustraliaSydney Metro — Central Station
22 Jan 2023 – 17 Aug 2023ClosedHC-22-0714 Lendlease BuildingVictoria Cross Station OSD
18 Aug 2022 – 05 Jan 2023Closed
Roborigger Pty Ltd
1131 Hay St, West Perth WA 6005 · +61 8 9488 4500 · busdev@roborigger.com.au
ABN 41 627 118 590
Traceability record
AR15-013
Model AR15-030-1001-R2-A
Built 18 Jul 2022
Load test LT-22-4031 · 19 Jul 2022
Printed 22 Oct 2026
Unit
Roborigger AR15 — 15 t
Roborigger rental fleet
Location: Perth workshop, Perth
SWL 15 t
| Item | Serial / batch | Supplier | PO | GRN | Certificate |
|---|---|---|---|---|---|
| 030-1010-R1-A — SWIVEL ASSEMBLY 15 T (LOAD CELL) — AR | SWV-22-0117 | — | — | — | — |
| 030-1064-R0-A — 15T BI-HOOK ASSEMBLY — AR | BHK-22-0117 | — | — | — | — |
| 031-1086-R0-A — BATTERY PACK ASSEMBLY | BPA-22-0153 | — | — | — | — |
| 031-1086-R0-A — BATTERY PACK ASSEMBLY | BPA-22-0154 | — | — | — | — |
| 031-1190-R1-A — FLYWHEEL MOTOR ASSEMBLY | FMA-22-0137 | — | — | — | — |
| 031-1206-R0-A — CONTROL ENCLOSURE | CEN-22-0127 | — | — | — | — |
| 031-1208-R0-A — POWER ENCLOSURE | PEN-22-0127 | — | — | — | — |
| 030-1005-R2-A — MAIN FRAME — AR15 | 030-1005-S0017 | Action Laser Cutting | PO-22-1462 | GRN-22-2689 | MTC 3.1 — ATA 222116 |
| 031-1100-R0-A — FLYWHEEL — MACHINED & BALANCED | 031-1100-S0037 | West Coast Machining Services | PO-22-1458 | GRN-22-2685 | — |
| 031-2021-RA-A — WATCHDOG (INTERNAL PANEL MOUNT) | WDG-0027 | PCBWay | PO-22-1460 | GRN-22-2699 | — |
| 1000101 — PROTEAN PD18 IN-WHEEL MOTOR (FLYWHEEL DRIVE) | 70413369 | Protean Electric | PO-22-1436 | GRN-22-2668 | Protean FAT 13369 |
| 1000102 — SEVCON GEN4 SIZE 4 MOTOR CONTROLLER 48 V | S4-2530350 | Sevcon (BorgWarner) | PO-24-1682 | GRN-25-3068 | Sevcon EOL test |
| 1000110 — BATTERY MANAGEMENT SYSTEM BOARD 16S | BMS16-5067 | EV Power Australia | PO-22-1459 | GRN-22-2698 | — |
| 1000110 — BATTERY MANAGEMENT SYSTEM BOARD 16S | BMS16-5068 | EV Power Australia | PO-22-1455 | GRN-22-2681 | — |
| 1000122 — LOAD CELL 15 T — SWIVEL | LCM-223117 | LCM Systems | PO-22-1439 | GRN-22-2657 | LCM cal cert C23117 |
| 1000196 — SA69-0200-1100-C0 UDOO NEO FULL SBC 1GB RAM | UDN18281 | Digi-Key Electronics | PO-22-1454 | GRN-22-2671 | — |
| 1000198 — K66F KINETIS SHIELD PCB — MANUFACTURE & ASSEMBLY | K66S-22-0027 | PCBWay | PO-22-1446 | GRN-22-2660 | — |
| 1000427 — USR-G800V2 INDUSTRIAL WIFI 4G LTE ROUTER | 86613044103537 | USRIOT | PO-22-1466 | GRN-22-2702 | — |
| 1000441 — 4G SIM CARD | 89611102200459 | Leader Computers WA | PO-22-1453 | GRN-22-2674 | — |
| 1000460 — IMU / HEADING SENSOR MODULE | IMU-22-0027 | Digi-Key Electronics | PO-22-1454 | GRN-22-2664 | — |
| 1000470 — AI PERSONNEL RECOGNITION CAMERA IP67 | PRC-41243 | Leader Computers WA | PO-22-1464 | GRN-22-2693 | — |
| 1000480 — RADIO RECEIVER 2.4 GHz | HBC-R880341 | HBC-radiomatic Australia | PO-22-1452 | GRN-22-2683 | — |
| 1000481 — REMOTE CONTROL 6-BUTTON 2.4 GHz | HBC-T660297 | HBC-radiomatic Australia | PO-22-1441 | GRN-22-2679 | — |
| 019-1009-R0-A — TORSION SPRING SS316 | 019-1009-B04 | West Coast Machining Services | PO-22-1427 | GRN-22-2638 | — |
| 031-1011-R0-A — SWIVEL BODY — FORGED 4140 Q&T | 031-1011-B05 | Sunyi Precision Engineering Pte Ltd | PO-22-1450 | GRN-22-2672 | MTC 3.1 — Sunyi 224819 |
| 031-1031-R0-A — FLYWHEEL BEARING HOUSING STEEL 1045 EN PLATED | 031-1031-B05 | West Coast Machining Services | PO-21-1409 | GRN-22-2584 | — |
| 031-1032-R0-A — FLYWHEEL DRIVE SHAFT STEEL 1045 EN PLATED | 031-1032-B05 | West Coast Machining Services | PO-21-1409 | GRN-22-2590 | — |
| 031-1087-R0-A — BATTERY BOX FABRICATION | 031-1087-B07 | Action Laser Cutting | PO-22-1462 | GRN-22-2684 | — |
| 031-1087-R0-A — BATTERY BOX FABRICATION | 031-1087-B07 | Action Laser Cutting | PO-22-1462 | GRN-22-2684 | — |
| 031-1118-R0-A — 35T BIHOOK KEEPER SS316 | 031-1118-B04 | West Coast Machining Services | PO-22-1427 | GRN-22-2635 | — |
| 031-1161-R0-A — 15T BIHOOK HOOK STRENX 700 | 031-1161-B04 | Action Laser Cutting | PO-22-1430 | GRN-22-2625 | MTC 3.1 — ATA 221059 |
| 031-1189-R0-A — 35T BIHOOK SHAFT SS316 | 031-1189-B04 | West Coast Machining Services | PO-22-1416 | GRN-22-2618 | — |
| 031-2901-R3-A — POWER CABLE PACKAGE | 031-2901-B04 | Mouser Electronics | PO-21-1386 | GRN-21-2541 | — |
| 031-2905-R1-A — CANBUS CABLE ASSEMBLY | 031-2905-B04 | Mouser Electronics | PO-22-1415 | GRN-22-2593 | — |
| 1000306 — SINGLE DIRECTION THRUST BALL BEARING NSK 51124 | 1000306-B04 | TAT Bearing Pte Ltd | PO-22-1414 | GRN-22-2595 | — |
| 1000306 — SINGLE DIRECTION THRUST BALL BEARING NSK 51124 | 1000306-B04 | TAT Bearing Pte Ltd | PO-22-1414 | GRN-22-2595 | — |
| 1000307 — DEEP GROOVE SEALED BALL BEARING NSK 6824 DDU | 1000307-B04 | TAT Bearing Pte Ltd | PO-22-1418 | GRN-22-2609 | — |
| 1000490 — FLOODLIGHT, HORN & SPEAKER ASSY | 1000490-B04 | Digi-Key Electronics | PO-22-1431 | GRN-22-2632 | — |
| 1000501 — LiFePO4 PRISMATIC CELL 3.2 V 100 Ah | 1000501-B07 | EV Power Australia | PO-22-1463 | GRN-22-2705 | EV Power CoC 9501 |
| 1000501 — LiFePO4 PRISMATIC CELL 3.2 V 100 Ah | 1000501-B07 | EV Power Australia | PO-22-1463 | GRN-22-2705 | EV Power CoC 9501 |
| 1000530 — MAIN CONTACTOR 48 V 250 A | 1000530-B05 | Mouser Electronics | PO-22-1465 | GRN-22-2687 | — |
| 1000530 — MAIN CONTACTOR 48 V 250 A | 1000530-B05 | Mouser Electronics | PO-22-1465 | GRN-22-2687 | — |
| 1000530 — MAIN CONTACTOR 48 V 250 A | 1000530-B05 | Mouser Electronics | PO-22-1465 | GRN-22-2687 | — |
Every serialised and batch-controlled part currently fitted to this unit, with its supplier, purchase order, goods receipt and certificate. Parts replaced in service are recorded in the unit history held by Roborigger.
Roborigger · load orientation & remote release systems · Perth, Western Australia