iType any serial, batch, certificate, GRN or PO number. Backwards to the supplier and purchase order; forwards to every unit it went into and where that unit is now.
1000501-B14 1000501 LiFePO4 PRISMATIC CELL 3.2 V 100 AhBatch In stock
◀ Supplier
EV Power Australia
EVE lot 2323-76
Certificate
EV Power CoC 7641
qty received 160
Still in stock ▶
160
PER-MAIN Battery cage
Machines ▶
0
0 removed since
1000501-B13 1000501 LiFePO4 PRISMATIC CELL 3.2 V 100 AhBatch In stock
◀ Supplier
EV Power Australia
EVE lot 2351-16
Certificate
EV Power CoC 2647
qty received 160
Still in stock ▶
24
PER-MAIN Battery cage
Machines ▶
0
0 removed since
| Machine | Via sub-assembly | Customer / site | Fitted | Machine status |
|---|---|---|---|---|
| not fitted yet | BPA-26-0200 | — | 24 Jun 2026 · WO-26-1435 | |
| not fitted yet | BPA-26-0201 | — | 20 Oct 2026 · WO-26-1441 | |
| not fitted yet | BPA-26-0202 | — | 17 Oct 2026 · WO-26-1443 | |
| not fitted yet | ABS-26-0124 | — | 13 Oct 2026 · WO-26-1445 | |
| not fitted yet | BPA-26-0203 | — | 17 Oct 2026 · WO-26-1459 | |
| not fitted yet | BPA-26-0204 | — | 17 Oct 2026 · WO-26-1461 | |
| not fitted yet | ABS-26-0125 | — | 18 Oct 2026 · WO-26-1463 | |
| not fitted yet | BPA-26-0205 | — | 15 Oct 2026 · WO-26-1474 | |
| not fitted yet | BPA-26-0206 | — | 14 Oct 2026 · WO-26-1476 | |
| not fitted yet | ABS-26-0126 | — | 19 Oct 2026 · WO-26-1478 |
1000501-B12 1000501 LiFePO4 PRISMATIC CELL 3.2 V 100 AhBatch Consumed
◀ Supplier
EV Power Australia
EVE lot 2569-32
Certificate
EV Power CoC 5237
qty received 152
Still in stock ▶
0
PER-MAIN Battery cage
Machines ▶
10
0 removed since
| Machine | Via sub-assembly | Customer / site | Fitted | Machine status |
|---|---|---|---|---|
| not fitted yet | BPA-26-0198 | — | 28 Aug 2026 · WO-26-1433 | |
| not fitted yet | BPA-26-0199 | — | 07 Sep 2026 · WO-26-1434 | |
| AR15-019 | BPA-26-0194 | Pekko Engineers Agent stock — Kwai Chung, Hong Kong, Hong Kong | 22 Aug 2026 · WO-26-1417 | Sold |
| AR15-019 | BPA-26-0195 | Pekko Engineers Agent stock — Kwai Chung, Hong Kong, Hong Kong | 20 Aug 2026 · WO-26-1418 | Sold |
| ARM50-012 | BPA-26-0196 | Roborigger fleet Perth workshop | 13 Sep 2026 · WO-26-1426 | In stock |
| ARM50-012 | BPA-26-0197 | Roborigger fleet Perth workshop | 07 Sep 2026 · WO-26-1427 | In stock |
| ARM50-012 | ABS-26-0123 | Roborigger fleet Perth workshop | 08 Sep 2026 · WO-26-1428 | In stock |
| ARMR50-002 | BPA-26-0192 | Roborigger fleet Perth workshop | 27 May 2026 · WO-26-1408 | In stock |
| ARMR50-002 | BPA-26-0193 | Roborigger fleet Perth workshop | 27 May 2026 · WO-26-1409 | In stock |
| ARMR50-002 | ABS-26-0122 | Roborigger fleet Perth workshop | 01 Jun 2026 · WO-26-1410 | In stock |
| RH25-007 | direct | Roborigger fleet Perth workshop | 07 Aug 2026 · WO-26-1414 | In stock |
| RH25-008 | direct | Roborigger fleet Perth workshop | 02 Oct 2026 · WO-26-1432 | In stock |
1000501-B11 1000501 LiFePO4 PRISMATIC CELL 3.2 V 100 AhBatch Consumed
◀ Supplier
EV Power Australia
EVE lot 2349-21
Certificate
EV Power CoC 2353
qty received 160
Still in stock ▶
0
PER-MAIN Battery cage
Machines ▶
11
0 removed since
| Machine | Via sub-assembly | Customer / site | Fitted | Machine status |
|---|---|---|---|---|
| ARM20-001 | BPA-25-0186 | Roborigger fleet Perth workshop | 13 Nov 2025 · WO-25-1382 | In stock |
| ARM20-001 | BPA-25-0187 | Roborigger fleet Perth workshop | 12 Nov 2025 · WO-25-1383 | In stock |
| ARM20-002 | BPA-26-0188 | Roborigger fleet Perth workshop | 12 Feb 2026 · WO-26-1390 | In stock |
| ARM20-002 | BPA-26-0189 | Roborigger fleet Perth workshop | 08 Feb 2026 · WO-26-1391 | In stock |
| ARM2000-001 | BPA-25-0183 | TKL Logistics Container discharge — Ports of Auckland, New Zealand | 24 Mar 2025 · WO-25-1371 | Sold |
| ARM2000-001 | BPA-25-0184 | TKL Logistics Container discharge — Ports of Auckland, New Zealand | 26 Mar 2025 · WO-25-1372 | Sold |
| ARM2000-001 | BPA-25-0185 | TKL Logistics Container discharge — Ports of Auckland, New Zealand | 25 Mar 2025 · WO-25-1373 | Sold |
| ARM2000-001 | ABS-25-0120 | TKL Logistics Container discharge — Ports of Auckland, New Zealand | 20 Mar 2025 · WO-25-1374 | Sold |
| ARMR50-001 | BPA-26-0190 | Roborigger fleet Perth workshop | 17 Mar 2026 · WO-26-1399 | In stock |
| ARMR50-001 | BPA-26-0191 | Roborigger fleet Perth workshop | 19 Mar 2026 · WO-26-1400 | In stock |
| ARMR50-001 | ABS-26-0121 | Roborigger fleet Perth workshop | 11 Mar 2026 · WO-26-1401 | In stock |
1000501-B10 1000501 LiFePO4 PRISMATIC CELL 3.2 V 100 AhBatch Consumed
◀ Supplier
EV Power Australia
EVE lot 2535-76
Certificate
EV Power CoC 9939
qty received 116
Still in stock ▶
0
PER-MAIN Battery cage
Machines ▶
9
0 removed since
| Machine | Via sub-assembly | Customer / site | Fitted | Machine status |
|---|---|---|---|---|
| AR15-018 | BPA-23-0177 | Roborigger fleet Perth workshop | 03 Dec 2023 · WO-23-1339 | In stock |
| AR15-018 | BPA-23-0178 | Roborigger fleet Perth workshop | 05 Dec 2023 · WO-23-1340 | In stock |
| ARM50-010 | BPA-24-0179 | Roborigger fleet Perth workshop | 30 Jan 2024 · WO-24-1349 | In stock |
| ARM50-010 | BPA-24-0180 | Roborigger fleet Perth workshop | 26 Jan 2024 · WO-24-1350 | In stock |
| ARM50-010 | ABS-24-0118 | Roborigger fleet Perth workshop | 28 Jan 2024 · WO-24-1351 | In stock |
| ARM50-011 | BPA-24-0181 | Roborigger fleet Perth workshop | 30 Apr 2024 · WO-24-1358 | In stock |
| ARM50-011 | BPA-24-0182 | Roborigger fleet Perth workshop | 01 May 2024 · WO-24-1359 | In stock |
| ARM50-011 | ABS-24-0119 | Roborigger fleet Perth workshop | 02 May 2024 · WO-24-1360 | In stock |
| RH25-006 | direct | Roborigger fleet Perth workshop | 27 Dec 2023 · WO-23-1345 | In stock |
1000501-B09 1000501 LiFePO4 PRISMATIC CELL 3.2 V 100 AhBatch Consumed
◀ Supplier
EV Power Australia
EVE lot 2494-30
Certificate
EV Power CoC 5907
qty received 152
Still in stock ▶
0
PER-MAIN Battery cage
Machines ▶
12
0 removed since
| Machine | Via sub-assembly | Customer / site | Fitted | Machine status |
|---|---|---|---|---|
| AR15-016 | BPA-23-0169 | Roborigger fleet Perth workshop | 03 May 2023 · WO-23-1303 | In service |
| AR15-016 | BPA-23-0170 | Roborigger fleet Perth workshop | 04 May 2023 · WO-23-1304 | In service |
| AR15-017 | BPA-23-0173 | LTE Structures Coomera Hospital — CORECUBE lift cores | 13 Aug 2023 · WO-23-1322 | Sold |
| AR15-017 | BPA-23-0174 | LTE Structures Coomera Hospital — CORECUBE lift cores | 10 Aug 2023 · WO-23-1323 | Sold |
| ARM50-008 | BPA-23-0171 | Greenfield Products Agent stock, Mount Vernon IA, USA | 04 Jul 2023 · WO-23-1314 | Sold |
| ARM50-008 | BPA-23-0172 | Greenfield Products Agent stock, Mount Vernon IA, USA | 30 Jun 2023 · WO-23-1315 | Sold |
| ARM50-008 | ABS-23-0116 | Greenfield Products Agent stock, Mount Vernon IA, USA | 04 Jul 2023 · WO-23-1316 | Sold |
| ARM50-009 | BPA-23-0175 | Roborigger fleet Perth workshop | 25 Oct 2023 · WO-23-1331 | Quarantine |
| ARM50-009 | BPA-23-0176 | Roborigger fleet Perth workshop | 24 Oct 2023 · WO-23-1332 | Quarantine |
| ARM50-009 | ABS-23-0117 | Roborigger fleet Perth workshop | 24 Oct 2023 · WO-23-1333 | Quarantine |
| RH25-005 | direct | Roborigger fleet Perth workshop | 09 Jun 2023 · WO-23-1310 | In stock |
| RH55-002 | direct | Roborigger fleet Perth workshop | 29 May 2023 · WO-23-1309 | In stock |
1000501-B08 1000501 LiFePO4 PRISMATIC CELL 3.2 V 100 AhBatch Consumed
◀ Supplier
EV Power Australia
EVE lot 2605-24
Certificate
EV Power CoC 8443
qty received 152
Still in stock ▶
0
PER-MAIN Battery cage
Machines ▶
11
0 removed since
| Machine | Via sub-assembly | Customer / site | Fitted | Machine status |
|---|---|---|---|---|
| AR15-015 | BPA-23-0163 | Acciona Construction Western Harbour Tunnel — Cammeray | 09 Feb 2023 · WO-23-1276 | On hire |
| AR15-015 | BPA-23-0164 | Acciona Construction Western Harbour Tunnel — Cammeray | 07 Feb 2023 · WO-23-1277 | On hire |
| ARM35-008 | BPA-23-0167 | Alkimos SeaWater Alliance ASWA desalination plant — rebar cages, Alkimos | 02 May 2023 · WO-23-1294 | On hire |
| ARM35-008 | BPA-23-0168 | Alkimos SeaWater Alliance ASWA desalination plant — rebar cages, Alkimos | 30 Apr 2023 · WO-23-1295 | On hire |
| ARM35-008 | ABS-23-0115 | Alkimos SeaWater Alliance ASWA desalination plant — rebar cages, Alkimos | 04 May 2023 · WO-23-1296 | On hire |
| ARM50-006 | BPA-22-0161 | Vlentec EACOP pipe yard — vacuum lifters, Dar es Salaam, Tanzania | 23 Dec 2022 · WO-22-1268 | Sold |
| ARM50-006 | BPA-22-0162 | Vlentec EACOP pipe yard — vacuum lifters, Dar es Salaam, Tanzania | 19 Dec 2022 · WO-22-1269 | Sold |
| ARM50-006 | ABS-22-0113 | Vlentec EACOP pipe yard — vacuum lifters, Dar es Salaam, Tanzania | 22 Dec 2022 · WO-22-1270 | Sold |
| ARM50-007 | BPA-23-0165 | Kapitol Group NEXTDC M2 data centre, Tullamarine | 16 Mar 2023 · WO-23-1285 | On hire |
| ARM50-007 | BPA-23-0166 | Kapitol Group NEXTDC M2 data centre, Tullamarine | 20 Mar 2023 · WO-23-1286 | On hire |
| ARM50-007 | ABS-23-0114 | Kapitol Group NEXTDC M2 data centre, Tullamarine | 21 Mar 2023 · WO-23-1287 | On hire |
1000501-B07 1000501 LiFePO4 PRISMATIC CELL 3.2 V 100 AhBatch Consumed
◀ Supplier
EV Power Australia
EVE lot 2601-90
Certificate
EV Power CoC 9501
qty received 148
Still in stock ▶
0
PER-MAIN Battery cage
Machines ▶
11
0 removed since
| Machine | Via sub-assembly | Customer / site | Fitted | Machine status |
|---|---|---|---|---|
| AR15-013 | BPA-22-0153 | Roborigger fleet Perth workshop | 14 Jul 2022 · WO-22-1231 | In stock |
| AR15-013 | BPA-22-0154 | Roborigger fleet Perth workshop | 14 Jul 2022 · WO-22-1232 | In stock |
| AR15-014 | BPA-22-0157 | Roborigger fleet Perth workshop | 21 Oct 2022 · WO-22-1248 | In service |
| AR15-014 | BPA-22-0158 | Roborigger fleet Perth workshop | 15 Oct 2022 · WO-22-1249 | In service |
| ARM35-007 | BPA-22-0159 | Roborigger fleet Perth workshop | 07 Dec 2022 · WO-22-1258 | In service |
| ARM35-007 | BPA-22-0160 | Roborigger fleet Perth workshop | 08 Dec 2022 · WO-22-1259 | In service |
| ARM35-007 | ABS-22-0112 | Roborigger fleet Perth workshop | 12 Dec 2022 · WO-22-1260 | In service |
| ARM50-005 | BPA-22-0155 | Vlentec EACOP pipe yard — vacuum lifters, Dar es Salaam, Tanzania | 03 Sep 2022 · WO-22-1240 | Sold |
| ARM50-005 | BPA-22-0156 | Vlentec EACOP pipe yard — vacuum lifters, Dar es Salaam, Tanzania | 05 Sep 2022 · WO-22-1241 | Sold |
| ARM50-005 | ABS-22-0111 | Vlentec EACOP pipe yard — vacuum lifters, Dar es Salaam, Tanzania | 31 Aug 2022 · WO-22-1242 | Sold |
| RH25-004 | direct | Laing O'Rourke Australia Sydney Metro — Central Station | 26 Oct 2022 · WO-22-1254 | Sold |
1000501-B06 1000501 LiFePO4 PRISMATIC CELL 3.2 V 100 AhBatch Consumed
◀ Supplier
EV Power Australia
EVE lot 2378-94
Certificate
EV Power CoC 3368
qty received 160
Still in stock ▶
0
PER-MAIN Battery cage
Machines ▶
13
0 removed since
| Machine | Via sub-assembly | Customer / site | Fitted | Machine status |
|---|---|---|---|---|
| AR15-012 | BPA-22-0147 | Roborigger fleet Perth workshop | 09 Apr 2022 · WO-22-1204 | In stock |
| AR15-012 | BPA-22-0148 | Roborigger fleet Perth workshop | 02 Apr 2022 · WO-22-1205 | In stock |
| ARM35-006 | BPA-22-0151 | Roborigger fleet Perth workshop | 07 Jul 2022 · WO-22-1222 | Inspection |
| ARM35-006 | BPA-22-0152 | Roborigger fleet Perth workshop | 07 Jul 2022 · WO-22-1223 | Inspection |
| ARM35-006 | ABS-22-0110 | Roborigger fleet Perth workshop | 02 Jul 2022 · WO-22-1224 | Inspection |
| ARM50-003 | BPA-22-0145 | Vlentec EACOP pipe yard — vacuum lifters, Dar es Salaam, Tanzania | 27 Feb 2022 · WO-22-1194 | Sold |
| ARM50-003 | BPA-22-0146 | Vlentec EACOP pipe yard — vacuum lifters, Dar es Salaam, Tanzania | 25 Feb 2022 · WO-22-1195 | Sold |
| ARM50-003 | ABS-22-0108 | Vlentec EACOP pipe yard — vacuum lifters, Dar es Salaam, Tanzania | 02 Mar 2022 · WO-22-1196 | Sold |
| ARM50-004 | BPA-22-0149 | Roborigger fleet Perth workshop | 12 Jun 2022 · WO-22-1213 | In stock |
| ARM50-004 | BPA-22-0150 | Roborigger fleet Perth workshop | 08 Jun 2022 · WO-22-1214 | In stock |
| ARM50-004 | ABS-22-0109 | Roborigger fleet Perth workshop | 08 Jun 2022 · WO-22-1215 | In stock |
| RH25-003 | direct | McMullen Facades 2 Trafalgar Way, Canary Wharf, London, United Kingdom | 05 Apr 2022 · WO-22-1200 | Sold |
| RH55-001 | direct | Roborigger fleet Perth workshop | 05 Apr 2022 · WO-22-1201 | Inspection |
1000501-B05 1000501 LiFePO4 PRISMATIC CELL 3.2 V 100 AhBatch Consumed
◀ Supplier
EV Power Australia
EVE lot 2483-54
Certificate
EV Power CoC 8944
qty received 152
Still in stock ▶
0
PER-MAIN Battery cage
Machines ▶
11
0 removed since
| Machine | Via sub-assembly | Customer / site | Fitted | Machine status |
|---|---|---|---|---|
| AR15-011 | BPA-21-0141 | Freo Group Kwinana Bulk Terminal | 25 Dec 2021 · WO-21-1175 | On hire |
| AR15-011 | BPA-21-0142 | Freo Group Kwinana Bulk Terminal | 28 Dec 2021 · WO-21-1176 | On hire |
| ARM35-004 | BPA-21-0137 | Qube Ports — Dampier Dampier wharf — vessel to wharf | 23 Sep 2021 · WO-21-1157 | Sold |
| ARM35-004 | BPA-21-0138 | Qube Ports — Dampier Dampier wharf — vessel to wharf | 19 Sep 2021 · WO-21-1158 | Sold |
| ARM35-004 | ABS-21-0105 | Qube Ports — Dampier Dampier wharf — vessel to wharf | 19 Sep 2021 · WO-21-1159 | Sold |
| ARM35-005 | BPA-22-0143 | LTE Structures Coomera Hospital — CORECUBE lift cores | 18 Feb 2022 · WO-22-1184 | Sold |
| ARM35-005 | BPA-22-0144 | LTE Structures Coomera Hospital — CORECUBE lift cores | 17 Feb 2022 · WO-22-1185 | Sold |
| ARM35-005 | ABS-22-0107 | LTE Structures Coomera Hospital — CORECUBE lift cores | 17 Feb 2022 · WO-22-1186 | Sold |
| ARM50-002 | BPA-21-0139 | Multiplex — Sydney Sydney Fish Market, Glebe | 23 Nov 2021 · WO-21-1167 | On hire |
| ARM50-002 | BPA-21-0140 | Multiplex — Sydney Sydney Fish Market, Glebe | 20 Nov 2021 · WO-21-1168 | On hire |
| ARM50-002 | ABS-21-0106 | Multiplex — Sydney Sydney Fish Market, Glebe | 22 Nov 2021 · WO-21-1169 | On hire |
1000501-B04 1000501 LiFePO4 PRISMATIC CELL 3.2 V 100 AhBatch Consumed
◀ Supplier
EV Power Australia
EVE lot 2360-57
Certificate
EV Power CoC 5451
qty received 148
Still in stock ▶
0
PER-MAIN Battery cage
Machines ▶
11
0 removed since
| Machine | Via sub-assembly | Customer / site | Fitted | Machine status |
|---|---|---|---|---|
| AR15-009 | BPA-21-0131 | Sumitomo Mitsui Construction (SMCC) Advanced autonomous crane trial, Tokyo, Japan | 08 Jun 2021 · WO-21-1130 | Sold |
| AR15-009 | BPA-21-0132 | Sumitomo Mitsui Construction (SMCC) Advanced autonomous crane trial, Tokyo, Japan | 11 Jun 2021 · WO-21-1131 | Sold |
| AR15-010 | BPA-21-0135 | Rio Tinto — Dampier Port Ops Parker Point shiploader maintenance, Dampier | 15 Sep 2021 · WO-21-1148 | On hire |
| AR15-010 | BPA-21-0136 | Rio Tinto — Dampier Port Ops Parker Point shiploader maintenance, Dampier | 17 Sep 2021 · WO-21-1149 | On hire |
| ARM35-003 | BPA-21-0129 | Sea Swift MV Trinity Bay — Cairns to Weipa | 15 Apr 2021 · WO-21-1121 | Sold |
| ARM35-003 | BPA-21-0130 | Sea Swift MV Trinity Bay — Cairns to Weipa | 09 Apr 2021 · WO-21-1122 | Sold |
| ARM35-003 | ABS-21-0103 | Sea Swift MV Trinity Bay — Cairns to Weipa | 07 Apr 2021 · WO-21-1123 | Sold |
| ARM50-001 | BPA-21-0133 | John Holland Metro Tunnel — Anzac Station, Melbourne | 08 Aug 2021 · WO-21-1139 | On hire |
| ARM50-001 | BPA-21-0134 | John Holland Metro Tunnel — Anzac Station, Melbourne | 09 Aug 2021 · WO-21-1140 | On hire |
| ARM50-001 | ABS-21-0104 | John Holland Metro Tunnel — Anzac Station, Melbourne | 08 Aug 2021 · WO-21-1141 | On hire |
| RH25-002 | direct | Doric Group Bunbury Hospital redevelopment | 02 Sep 2021 · WO-21-1145 | On hire |
1000501-B03 1000501 LiFePO4 PRISMATIC CELL 3.2 V 100 AhBatch Consumed
◀ Supplier
EV Power Australia
EVE lot 2429-91
Certificate
EV Power CoC 7903
qty received 148
Still in stock ▶
0
PER-MAIN Battery cage
Machines ▶
11
0 removed since
| Machine | Via sub-assembly | Customer / site | Fitted | Machine status |
|---|---|---|---|---|
| AR15-006 | BPA-20-0121 | McMullen Facades 2 Trafalgar Way, Canary Wharf, London, United Kingdom | 06 Aug 2020 · WO-20-1085 | Sold |
| AR15-006 | BPA-20-0122 | McMullen Facades 2 Trafalgar Way, Canary Wharf, London, United Kingdom | 12 Aug 2020 · WO-20-1086 | Sold |
| AR15-007 | BPA-20-0125 | Meyer Werft Shipyard hall 6 — cabin modules, Papenburg, Germany | 03 Dec 2020 · WO-20-1103 | Sold |
| AR15-007 | BPA-20-0126 | Meyer Werft Shipyard hall 6 — cabin modules, Papenburg, Germany | 27 Nov 2020 · WO-20-1104 | Sold |
| AR15-008 | BPA-21-0127 | Built Parramatta Square 3 | 13 Mar 2021 · WO-21-1112 | On hire |
| AR15-008 | BPA-21-0128 | Built Parramatta Square 3 | 08 Mar 2021 · WO-21-1113 | On hire |
| ARM35-001 | ABS-20-0101 | Woodside Energy King Bay Supply Base, Karratha | 15 Jun 2020 · WO-20-1078 | On hire |
| ARM35-002 | BPA-20-0123 | Hutchinson Builders The Star Gold Coast — Tower 2, Broadbeach | 06 Nov 2020 · WO-20-1094 | On hire |
| ARM35-002 | BPA-20-0124 | Hutchinson Builders The Star Gold Coast — Tower 2, Broadbeach | 12 Nov 2020 · WO-20-1095 | On hire |
| ARM35-002 | ABS-20-0102 | Hutchinson Builders The Star Gold Coast — Tower 2, Broadbeach | 06 Nov 2020 · WO-20-1096 | On hire |
| RH25-001 | direct | CPB Contractors Western Harbour Tunnel — Rozelle | 22 Feb 2021 · WO-21-1109 | On hire |
Recall 1000501 batch 1000501-B12
Raises a recall inspection SWO for every machine above, holds this batch and any sub-assemblies on the shelf that contain it.