StatusReceived
Received in full 23 Oct 2018
Received against this PO4 lots
| GRN | Item | Serial / batch | Qty | Heat / cert | Status |
|---|---|---|---|---|---|
| GRN-18-2125 05 Oct 2018 | 1000074 | GRN-18-2125 | 60 | Consumed | |
| GRN-18-2143 21 Oct 2018 | 1000060 | GRN-18-2143 | 400 | Consumed | |
| GRN-18-2145 22 Oct 2018 | 1000061 | GRN-18-2145 | 800 | Consumed | |
| GRN-18-2147 23 Oct 2018 | 1000083 | GRN-18-2147 | 192 | Consumed |
Roborigger Pty Ltd
1131 Hay St, West Perth WA 6005 · +61 8 9488 4500 · busdev@roborigger.com.au
ABN 41 627 118 590
Purchase order
PO-18-1126
Date 28 Sep 2018
Required by 03 Oct 2018
Terms 30 days EOM
Raised by Doug Anderson
Supplier
Direct Fasteners
Trade counter
sales@directfasteners.com.au
08 9258 2799
Deliver to
Roborigger — goods inwards
Perth WA
| Part number | Description | Qty | Received | Unit | Amount |
|---|---|---|---|---|---|
| 1000074 | M6 x 1.0 STRAIGHT GREASE NIPPLE SS316 Quantity & condition | 60 | 60 | $1.88 | $112.80 |
| 1000060 | M16 x 40 HEX HEAD BOLT GR 8.8 ZINC PLATED Quantity & condition | 400 | 400 | $0.49 | $196.00 |
| 1000061 | M12 NUT (NORMAL) CLASS 8 ZINC PLATED Quantity & condition | 800 | 800 | $0.11 | $88.00 |
| 1000083 | M24 NYLOC NUT CLASS 8 ZINC PLATED Quantity & condition | 192 | 192 | $0.86 | $165.12 |
| Subtotal (ex GST) | $561.92 |
| GST 10% | $56.19 |
| Total (inc GST) | $618.11 |
Deliver to: Roborigger, Perth WA. Quote our PO number on every carton and delivery docket.
Roborigger · load orientation & remote release systems · Perth, Western Australia