iType any serial, batch, certificate, GRN or PO number. Backwards to the supplier and purchase order; forwards to every unit it went into and where that unit is now.
1000501-B07 1000501 LiFePO4 PRISMATIC CELL 3.2 V 100 AhBatch Consumed
◀ Supplier
EV Power Australia
EVE lot 2601-90
Certificate
EV Power CoC 9501
qty received 148
Still in stock ▶
0
PER-MAIN Battery cage
Machines ▶
11
0 removed since
| Machine | Via sub-assembly | Customer / site | Fitted | Machine status |
|---|---|---|---|---|
| AR15-013 | BPA-22-0153 | Roborigger fleet Perth workshop | 14 Jul 2022 · WO-22-1231 | In stock |
| AR15-013 | BPA-22-0154 | Roborigger fleet Perth workshop | 14 Jul 2022 · WO-22-1232 | In stock |
| AR15-014 | BPA-22-0157 | Roborigger fleet Perth workshop | 21 Oct 2022 · WO-22-1248 | In service |
| AR15-014 | BPA-22-0158 | Roborigger fleet Perth workshop | 15 Oct 2022 · WO-22-1249 | In service |
| ARM35-007 | BPA-22-0159 | Roborigger fleet Perth workshop | 07 Dec 2022 · WO-22-1258 | In service |
| ARM35-007 | BPA-22-0160 | Roborigger fleet Perth workshop | 08 Dec 2022 · WO-22-1259 | In service |
| ARM35-007 | ABS-22-0112 | Roborigger fleet Perth workshop | 12 Dec 2022 · WO-22-1260 | In service |
| ARM50-005 | BPA-22-0155 | Vlentec EACOP pipe yard — vacuum lifters, Dar es Salaam, Tanzania | 03 Sep 2022 · WO-22-1240 | Sold |
| ARM50-005 | BPA-22-0156 | Vlentec EACOP pipe yard — vacuum lifters, Dar es Salaam, Tanzania | 05 Sep 2022 · WO-22-1241 | Sold |
| ARM50-005 | ABS-22-0111 | Vlentec EACOP pipe yard — vacuum lifters, Dar es Salaam, Tanzania | 31 Aug 2022 · WO-22-1242 | Sold |
| RH25-004 | direct | Laing O'Rourke Australia Sydney Metro — Central Station | 26 Oct 2022 · WO-22-1254 | Sold |
Recall 1000501 batch 1000501-B07
Raises a recall inspection SWO for every machine above, holds this batch and any sub-assemblies on the shelf that contain it.