On hand (excl. transit)
6
6 lots in stock
Picked to WOs
0
on order 0
Free after orders
6
reorder at 3 · qty 6
Last cost
$340.00
Leader Computers WA
Goods-in
Quantity & condition
ESD cabinet E1
Serial numbers by warehouse
| Serial | Status | Warehouse / location | Qty | Received | PO | Cert / heat | Cost | |
|---|---|---|---|---|---|---|---|---|
| CM4-903 | In stock | PER-MAIN · ESD cabinet E1 | 1 | 17 Jun 2026 | PO-26-1785 | — | $340.00 | |
| CM4-905 | In stock | PER-MAIN · ESD cabinet E1 | 1 | 17 Jun 2026 | PO-26-1785 | — | $340.00 | |
| CM4-901 | In stock | PER-MAIN · ESD cabinet E1 | 1 | 29 Jun 2026 | PO-26-1785 | — | $340.00 | |
| CM4-906 | In stock | PER-MAIN · ESD cabinet E1 | 1 | 07 Jul 2026 | PO-26-1795 | — | $340.00 | |
| CM4-902 | In stock | PER-MAIN · ESD cabinet E1 | 1 | 13 Aug 2026 | PO-26-1810 | — | $340.00 | |
| CM4-904 | In stock | PER-MAIN · ESD cabinet E1 | 1 | 17 Aug 2026 | PO-26-1810 | — | $340.00 |
Where used
Not on a BOM.
Fitted to machines0
Not fitted to any unit.