Building
031-1086-R0-A
BATTERY PACK ASSEMBLY
Hours
0 / 5 h
booked / estimated
Cost so far
$3,804
parts $3,804 · labour $0
Result
BPA-26-0193
completed 27 May 2026
Issued to this build — 7 BOM linesserial & batch numbers recorded against the sub-assembly
| Item | Type | Req'd | Serial / batch picked | From | Cost | |
|---|---|---|---|---|---|---|
| 1000110 BATTERY MANAGEMENT SYSTEM BOARD 16S | Serial | 1 | Small parts S4-02 | $640.00 | Picked | |
| 031-1087-R0-A BATTERY BOX FABRICATION | Batch | 1 | Rack R3-01 | $368.60 | Picked | |
| 1000501 LiFePO4 PRISMATIC CELL 3.2 V 100 Ah | Batch | 16 | 1000501-B12 × 16 | Battery cage | $2,640.00 | Picked |
| 1000530 MAIN CONTACTOR 48 V 250 A | Batch | 1 | Small parts S4-04 | $145.00 | Picked | |
| 1000030 M12 WASHER ZINC PLATED | COTS | 8 | 8 × COTS (GRN-18-2128) | Small parts S6-04 | $0.48 | Picked |
| 1000061 M12 NUT (NORMAL) CLASS 8 ZINC PLATED | COTS | 8 | 8 × COTS (GRN-18-2145) | Small parts S6-02 | $0.88 | Picked |
| 1000532 FUSE 250 A MEGA | COTS | 1 | 1 × COTS (GRN-24-3020) | Small parts S4-05 | $9.22 | Picked |
Timesheets0 h · $0
No hours booked yet — standard 5 h @ $95/h is used until they are.
Roborigger Pty Ltd
1131 Hay St, West Perth WA 6005 · +61 8 9488 4500 · busdev@roborigger.com.au
ABN 41 627 118 590
Build sheet
WO-26-1409
Item 031-1086-R0-A
Due 27 May 2026
Supervisor Liam Kerr
Printed 22 Oct 2026
Work order
BATTERY PACK ASSEMBLY
Parent WO-26-1405
| Item | Description | Qty | Serial / batch | Initial |
|---|---|---|---|---|
| 1000110 | BATTERY MANAGEMENT SYSTEM BOARD 16S | 1 | BMS16-5122 | |
| 031-1087-R0-A | BATTERY BOX FABRICATION | 1 | 031-1087-B12 | |
| 1000501 | LiFePO4 PRISMATIC CELL 3.2 V 100 Ah | 16 | 1000501-B12 | |
| 1000530 | MAIN CONTACTOR 48 V 250 A | 1 | 1000530-B09 | |
| 1000030 | M12 WASHER ZINC PLATED | 8 | GRN-18-2128 | |
| 1000061 | M12 NUT (NORMAL) CLASS 8 ZINC PLATED | 8 | GRN-18-2145 | |
| 1000532 | FUSE 250 A MEGA | 1 | GRN-24-3020 |
Scan each part's barcode when picked. Items must not be swapped without the change being recorded against the WO.
Roborigger · load orientation & remote release systems · Perth, Western Australia