iType any serial, batch, certificate, GRN or PO number. Backwards to the supplier and purchase order; forwards to every unit it went into and where that unit is now.
031-1087-B12 031-1087-R0-A BATTERY BOX FABRICATIONBatch Consumed
◀ Supplier
Action Laser Cutting
Certificate
—
qty received 10
Still in stock ▶
0
PER-MAIN Rack R3-01
Machines ▶
10
0 removed since
| Machine | Via sub-assembly | Customer / site | Fitted | Machine status |
|---|---|---|---|---|
| ARM20-001 | BPA-25-0186 | Roborigger fleet Perth workshop | 13 Nov 2025 · WO-25-1382 | In stock |
| ARM20-001 | BPA-25-0187 | Roborigger fleet Perth workshop | 12 Nov 2025 · WO-25-1383 | In stock |
| ARM20-002 | BPA-26-0188 | Roborigger fleet Perth workshop | 12 Feb 2026 · WO-26-1390 | In stock |
| ARM20-002 | BPA-26-0189 | Roborigger fleet Perth workshop | 08 Feb 2026 · WO-26-1391 | In stock |
| ARMR50-001 | BPA-26-0190 | Roborigger fleet Perth workshop | 17 Mar 2026 · WO-26-1399 | In stock |
| ARMR50-001 | BPA-26-0191 | Roborigger fleet Perth workshop | 19 Mar 2026 · WO-26-1400 | In stock |
| ARMR50-001 | ABS-26-0121 | Roborigger fleet Perth workshop | 11 Mar 2026 · WO-26-1401 | In stock |
| ARMR50-002 | BPA-26-0192 | Roborigger fleet Perth workshop | 27 May 2026 · WO-26-1408 | In stock |
| ARMR50-002 | BPA-26-0193 | Roborigger fleet Perth workshop | 27 May 2026 · WO-26-1409 | In stock |
| ARMR50-002 | ABS-26-0122 | Roborigger fleet Perth workshop | 01 Jun 2026 · WO-26-1410 | In stock |
Recall 031-1087-R0-A batch 031-1087-B12
Raises a recall inspection SWO for every machine above, holds this batch and any sub-assemblies on the shelf that contain it.