Building
031-1206-R0-A
CONTROL ENCLOSURE
Hours
9 / 8 h
booked / estimated
Cost so far
$824
parts $0 · labour $824
Result
CEN-26-0149
completed 14 Oct 2026
Issued to this build — 10 BOM linesserial & batch numbers recorded against the sub-assembly
| Item | Type | Req'd | Serial / batch picked | From | Cost | |
|---|---|---|---|---|---|---|
| 031-2021-RA-A WATCHDOG (INTERNAL PANEL MOUNT) | Serial | 1 | — | $0.00 | Short 1 | |
| 1000196 SA69-0200-1100-C0 UDOO NEO FULL SBC 1GB RAM | Serial | 1 | — | $0.00 | Short 1 | |
| 1000198 K66F KINETIS SHIELD PCB — MANUFACTURE & ASSEMBLY | Serial | 1 | — | $0.00 | Short 1 | |
| 1000427 USR-G800V2 INDUSTRIAL WIFI 4G LTE ROUTER | Serial | 1 | — | $0.00 | Short 1 | |
| 1000441 4G SIM CARD | Serial | 1 | — | $0.00 | Short 1 | |
| 1000460 IMU / HEADING SENSOR MODULE | Serial | 1 | — | $0.00 | Short 1 | |
| 1000177 CONTACT PIN SIZE 16 NICKEL 16-18 AWG | COTS | 55 | — | $0.00 | Short 55 | |
| 1000428 DIN RAIL 5 in (127 mm) | COTS | 1 | — | $0.00 | Short 1 | |
| 1000444 ANTENNA CABLE WIFI + 4G RG174 SMA 30 cm | COTS | 2 | — | $0.00 | Short 2 | |
| 1000450 CONNECTOR HOUSING 31 POS PANEL MOUNT SIZE 16 | COTS | 2 | — | $0.00 | Short 2 |
Timesheets9 h · $824
Alex Doyle · Sub-assembly build09 Oct 20261.2 h
Josh Whitford · Sub-assembly build09 Oct 20261.6 h
Liam Kerr · QC check09 Oct 20261.6 h
Liam Kerr · QC check09 Oct 20263 h
Josh Whitford · Sub-assembly build08 Oct 20261.6 h
Roborigger Pty Ltd
1131 Hay St, West Perth WA 6005 · +61 8 9488 4500 · busdev@roborigger.com.au
ABN 41 627 118 590
Build sheet
WO-26-1448
Item 031-1206-R0-A
Due 14 Oct 2026
Supervisor Alex Doyle
Printed 22 Oct 2026
Work order
CONTROL ENCLOSURE
Parent WO-26-1436
| Item | Description | Qty | Serial / batch | Initial |
|---|---|---|---|---|
| 031-2021-RA-A | WATCHDOG (INTERNAL PANEL MOUNT) | 1 | — | |
| 1000196 | SA69-0200-1100-C0 UDOO NEO FULL SBC 1GB RAM | 1 | — | |
| 1000198 | K66F KINETIS SHIELD PCB — MANUFACTURE & ASSEMBLY | 1 | — | |
| 1000427 | USR-G800V2 INDUSTRIAL WIFI 4G LTE ROUTER | 1 | — | |
| 1000441 | 4G SIM CARD | 1 | — | |
| 1000460 | IMU / HEADING SENSOR MODULE | 1 | — | |
| 1000177 | CONTACT PIN SIZE 16 NICKEL 16-18 AWG | 55 | — | |
| 1000428 | DIN RAIL 5 in (127 mm) | 1 | — | |
| 1000444 | ANTENNA CABLE WIFI + 4G RG174 SMA 30 cm | 2 | — | |
| 1000450 | CONNECTOR HOUSING 31 POS PANEL MOUNT SIZE 16 | 2 | — |
Scan each part's barcode when picked. Items must not be swapped without the change being recorded against the WO.
Roborigger · load orientation & remote release systems · Perth, Western Australia