Building
031-1086-R0-A
BATTERY PACK ASSEMBLY
Hours
4.5 / 5 h
booked / estimated
Cost so far
$4,244
parts $3,816 · labour $428
Result
BPA-26-0194
completed 22 Aug 2026
Issued to this build — 7 BOM linesserial & batch numbers recorded against the sub-assembly
| Item | Type | Req'd | Serial / batch picked | From | Cost | |
|---|---|---|---|---|---|---|
| 1000110 BATTERY MANAGEMENT SYSTEM BOARD 16S | Serial | 1 | Small parts S4-02 | $640.00 | Picked | |
| 031-1087-R0-A BATTERY BOX FABRICATION | Batch | 1 | Rack R3-01 | $380.00 | Picked | |
| 1000501 LiFePO4 PRISMATIC CELL 3.2 V 100 Ah | Batch | 16 | 1000501-B12 × 16 | Battery cage | $2,640.00 | Picked |
| 1000530 MAIN CONTACTOR 48 V 250 A | Batch | 1 | Small parts S4-04 | $145.00 | Picked | |
| 1000030 M12 WASHER ZINC PLATED | COTS | 8 | 8 × COTS (GRN-18-2128) | Small parts S6-04 | $0.48 | Picked |
| 1000061 M12 NUT (NORMAL) CLASS 8 ZINC PLATED | COTS | 8 | 8 × COTS (GRN-18-2145) | Small parts S6-02 | $0.88 | Picked |
| 1000532 FUSE 250 A MEGA | COTS | 1 | 1 × COTS (GRN-26-3293) | Small parts S4-05 | $9.80 | Picked |
Timesheets4.5 h · $428
Liam Kerr · Wiring & termination17 Aug 20262.5 h
Liam Kerr · Sub-assembly build17 Aug 20262 h
Roborigger Pty Ltd
1131 Hay St, West Perth WA 6005 · +61 8 9488 4500 · busdev@roborigger.com.au
ABN 41 627 118 590
Build sheet
WO-26-1417
Item 031-1086-R0-A
Due 22 Aug 2026
Supervisor Mei Tan
Printed 22 Oct 2026
Work order
BATTERY PACK ASSEMBLY
Parent WO-26-1415
| Item | Description | Qty | Serial / batch | Initial |
|---|---|---|---|---|
| 1000110 | BATTERY MANAGEMENT SYSTEM BOARD 16S | 1 | BMS16-5125 | |
| 031-1087-R0-A | BATTERY BOX FABRICATION | 1 | 031-1087-B13 | |
| 1000501 | LiFePO4 PRISMATIC CELL 3.2 V 100 Ah | 16 | 1000501-B12 | |
| 1000530 | MAIN CONTACTOR 48 V 250 A | 1 | 1000530-B09 | |
| 1000030 | M12 WASHER ZINC PLATED | 8 | GRN-18-2128 | |
| 1000061 | M12 NUT (NORMAL) CLASS 8 ZINC PLATED | 8 | GRN-18-2145 | |
| 1000532 | FUSE 250 A MEGA | 1 | GRN-26-3293 |
Scan each part's barcode when picked. Items must not be swapped without the change being recorded against the WO.
Roborigger · load orientation & remote release systems · Perth, Western Australia