Building
031-1120-R0-A
AUXILIARY BATTERY SYSTEM
Hours
2.5 / 2.5 h
booked / estimated
Cost so far
$220
parts $0 · labour $220
Result
ABS-26-0125
completed 18 Oct 2026
Issued to this build — 4 BOM linesserial & batch numbers recorded against the sub-assembly
| Item | Type | Req'd | Serial / batch picked | From | Cost | |
|---|---|---|---|---|---|---|
| 1000110 BATTERY MANAGEMENT SYSTEM BOARD 16S | Serial | 1 | — | $0.00 | Short 1 | |
| 031-1087-R0-A BATTERY BOX FABRICATION | Batch | 1 | — | $0.00 | Short 1 | |
| 1000501 LiFePO4 PRISMATIC CELL 3.2 V 100 Ah | Batch | 8 | — | $0.00 | Short 8 | |
| 1000532 FUSE 250 A MEGA | COTS | 1 | — | $0.00 | Short 1 |
Timesheets2.5 h · $220
Josh Whitford · Sub-assembly build12 Oct 20262.5 h
Roborigger Pty Ltd
1131 Hay St, West Perth WA 6005 · +61 8 9488 4500 · busdev@roborigger.com.au
ABN 41 627 118 590
Build sheet
WO-26-1464
Item 031-1120-R0-A
Due 18 Oct 2026
Supervisor Josh Whitford
Printed 22 Oct 2026
Work order
AUXILIARY BATTERY SYSTEM
Parent WO-26-1455
| Item | Description | Qty | Serial / batch | Initial |
|---|---|---|---|---|
| 1000110 | BATTERY MANAGEMENT SYSTEM BOARD 16S | 1 | — | |
| 031-1087-R0-A | BATTERY BOX FABRICATION | 1 | — | |
| 1000501 | LiFePO4 PRISMATIC CELL 3.2 V 100 Ah | 8 | — | |
| 1000532 | FUSE 250 A MEGA | 1 | — |
Scan each part's barcode when picked. Items must not be swapped without the change being recorded against the WO.
Roborigger · load orientation & remote release systems · Perth, Western Australia