iType any serial, batch, certificate, GRN or PO number. Backwards to the supplier and purchase order; forwards to every unit it went into and where that unit is now.
1000501-B01 1000501 LiFePO4 PRISMATIC CELL 3.2 V 100 AhBatch Consumed
◀ Supplier
EV Power Australia
EVE lot 2429-72
Certificate
EV Power CoC 5587
qty received 160
Still in stock ▶
0
PER-MAIN Battery cage
Machines ▶
10
0 removed since
| Machine | Via sub-assembly | Customer / site | Fitted | Machine status |
|---|---|---|---|---|
| AR10-001 | BPA-18-0101 | Acciona Construction Western Harbour Tunnel — Cammeray | 06 Nov 2018 · WO-18-1003 | On hire |
| AR10-001 | BPA-18-0102 | Acciona Construction Western Harbour Tunnel — Cammeray | 07 Nov 2018 · WO-18-1004 | On hire |
| AR10-002 | BPA-19-0105 | Multiplex — Sydney Sydney Fish Market, Glebe | 15 Apr 2019 · WO-19-1019 | On hire |
| AR10-002 | BPA-19-0106 | Multiplex — Sydney Sydney Fish Market, Glebe | 18 Apr 2019 · WO-19-1020 | On hire |
| AR10-003 | BPA-19-0109 | Multiplex Constructions One Subiaco | 25 Aug 2019 · WO-19-1035 | On hire |
| AR10-003 | BPA-19-0110 | Multiplex Constructions One Subiaco | 26 Aug 2019 · WO-19-1036 | On hire |
| AR15-001 | BPA-19-0103 | Kapitol Group NEXTDC M2 data centre, Tullamarine | 22 Mar 2019 · WO-19-1011 | On hire |
| AR15-001 | BPA-19-0104 | Kapitol Group NEXTDC M2 data centre, Tullamarine | 22 Mar 2019 · WO-19-1012 | On hire |
| AR15-002 | BPA-19-0107 | McMullen Facades 2 Trafalgar Way, Canary Wharf, London, United Kingdom | 07 Jul 2019 · WO-19-1027 | Sold |
| AR15-002 | BPA-19-0108 | McMullen Facades 2 Trafalgar Way, Canary Wharf, London, United Kingdom | 08 Jul 2019 · WO-19-1028 | Sold |
Recall 1000501 batch 1000501-B01
Raises a recall inspection SWO for every machine above, holds this batch and any sub-assemblies on the shelf that contain it.