iType any serial, batch, certificate, GRN or PO number. Backwards to the supplier and purchase order; forwards to every unit it went into and where that unit is now.
031-1087-B03 031-1087-R0-A BATTERY BOX FABRICATIONBatch Consumed
◀ Supplier
Action Laser Cutting
Certificate
—
qty received 10
Still in stock ▶
0
PER-MAIN Rack R3-01
Machines ▶
10
0 removed since
| Machine | Via sub-assembly | Customer / site | Fitted | Machine status |
|---|---|---|---|---|
| AR15-006 | BPA-20-0121 | McMullen Facades 2 Trafalgar Way, Canary Wharf, London, United Kingdom | 06 Aug 2020 · WO-20-1085 | Sold |
| AR15-006 | BPA-20-0122 | McMullen Facades 2 Trafalgar Way, Canary Wharf, London, United Kingdom | 12 Aug 2020 · WO-20-1086 | Sold |
| AR15-007 | BPA-20-0125 | Meyer Werft Shipyard hall 6 — cabin modules, Papenburg, Germany | 03 Dec 2020 · WO-20-1103 | Sold |
| AR15-007 | BPA-20-0126 | Meyer Werft Shipyard hall 6 — cabin modules, Papenburg, Germany | 27 Nov 2020 · WO-20-1104 | Sold |
| AR15-008 | BPA-21-0127 | Built Parramatta Square 3 | 13 Mar 2021 · WO-21-1112 | On hire |
| AR15-008 | BPA-21-0128 | Built Parramatta Square 3 | 08 Mar 2021 · WO-21-1113 | On hire |
| ARM35-001 | ABS-20-0101 | Woodside Energy King Bay Supply Base, Karratha | 15 Jun 2020 · WO-20-1078 | On hire |
| ARM35-002 | BPA-20-0123 | Hutchinson Builders The Star Gold Coast — Tower 2, Broadbeach | 06 Nov 2020 · WO-20-1094 | On hire |
| ARM35-002 | BPA-20-0124 | Hutchinson Builders The Star Gold Coast — Tower 2, Broadbeach | 12 Nov 2020 · WO-20-1095 | On hire |
| ARM35-002 | ABS-20-0102 | Hutchinson Builders The Star Gold Coast — Tower 2, Broadbeach | 06 Nov 2020 · WO-20-1096 | On hire |
Recall 031-1087-R0-A batch 031-1087-B03
Raises a recall inspection SWO for every machine above, holds this batch and any sub-assemblies on the shelf that contain it.