iType any serial, batch, certificate, GRN or PO number. Backwards to the supplier and purchase order; forwards to every unit it went into and where that unit is now.
031-1087-B02 031-1087-R0-A BATTERY BOX FABRICATIONBatch Consumed
◀ Supplier
Action Laser Cutting
Certificate
—
qty received 10
Still in stock ▶
0
PER-MAIN Rack R3-01
Machines ▶
10
0 removed since
| Machine | Via sub-assembly | Customer / site | Fitted | Machine status |
|---|---|---|---|---|
| AR10-004 | BPA-20-0113 | Hanssen Civic Heart, South Perth | 12 Jan 2020 · WO-20-1051 | On hire |
| AR10-004 | BPA-20-0114 | Hanssen Civic Heart, South Perth | 12 Jan 2020 · WO-20-1052 | On hire |
| AR15-003 | BPA-19-0111 | Laing O'Rourke Australia Sydney Metro — Central Station | 28 Oct 2019 · WO-19-1043 | On hire |
| AR15-003 | BPA-19-0112 | Laing O'Rourke Australia Sydney Metro — Central Station | 30 Oct 2019 · WO-19-1044 | On hire |
| AR15-004 | BPA-20-0115 | McMullen Facades 2 Trafalgar Way, Canary Wharf, London, United Kingdom | 02 Feb 2020 · WO-20-1059 | Sold |
| AR15-004 | BPA-20-0116 | McMullen Facades 2 Trafalgar Way, Canary Wharf, London, United Kingdom | 10 Feb 2020 · WO-20-1060 | Sold |
| AR15-005 | BPA-20-0117 | McMullen Facades 2 Trafalgar Way, Canary Wharf, London, United Kingdom | 15 May 2020 · WO-20-1067 | Sold |
| AR15-005 | BPA-20-0118 | McMullen Facades 2 Trafalgar Way, Canary Wharf, London, United Kingdom | 16 May 2020 · WO-20-1068 | Sold |
| ARM35-001 | BPA-20-0119 | Woodside Energy King Bay Supply Base, Karratha | 12 Jun 2020 · WO-20-1076 | On hire |
| ARM35-001 | BPA-20-0120 | Woodside Energy King Bay Supply Base, Karratha | 12 Jun 2020 · WO-20-1077 | On hire |
Recall 031-1087-R0-A batch 031-1087-B02
Raises a recall inspection SWO for every machine above, holds this batch and any sub-assemblies on the shelf that contain it.