iType any serial, batch, certificate, GRN or PO number. Backwards to the supplier and purchase order; forwards to every unit it went into and where that unit is now.
019-1009-B02 019-1009-R0-A TORSION SPRING SS316Batch Consumed
◀ Supplier
West Coast Machining Services
Certificate
—
qty received 14
Still in stock ▶
0
PER-MAIN Small parts S1-07
Machines ▶
7
0 removed since
| Machine | Via sub-assembly | Customer / site | Fitted | Machine status |
|---|---|---|---|---|
| AR10-004 | BHK-20-0107 | Hanssen Civic Heart, South Perth | 18 Jan 2020 · WO-20-1056 | On hire |
| AR15-004 | BHK-20-0108 | McMullen Facades 2 Trafalgar Way, Canary Wharf, London, United Kingdom | 04 Feb 2020 · WO-20-1064 | Sold |
| AR15-005 | BHK-20-0109 | McMullen Facades 2 Trafalgar Way, Canary Wharf, London, United Kingdom | 16 May 2020 · WO-20-1072 | Sold |
| AR15-006 | BHK-20-0110 | McMullen Facades 2 Trafalgar Way, Canary Wharf, London, United Kingdom | 08 Aug 2020 · WO-20-1090 | Sold |
| AR15-007 | BHK-20-0111 | Meyer Werft Shipyard hall 6 — cabin modules, Papenburg, Germany | 28 Nov 2020 · WO-20-1108 | Sold |
| ARM35-001 | BHK-20-0101 | Woodside Energy King Bay Supply Base, Karratha | 10 Jun 2020 · WO-20-1082 | On hire |
| ARM35-002 | BHK-20-0102 | Hutchinson Builders The Star Gold Coast — Tower 2, Broadbeach | 11 Nov 2020 · WO-20-1100 | On hire |
Recall 019-1009-R0-A batch 019-1009-B02
Raises a recall inspection SWO for every machine above, holds this batch and any sub-assemblies on the shelf that contain it.