StatusReceived
Received in full 31 Aug 2026
Received against this PO5 lots
| GRN | Item | Serial / batch | Qty | Heat / cert | Status |
|---|---|---|---|---|---|
| GRN-26-3293 08 Aug 2026 | 1000532 | GRN-26-3293 | 11 | Consumed | |
| GRN-26-3319 19 Aug 2026 | 1000530 | 1000530-B10 | 20 | In stock | |
| GRN-26-3329 24 Aug 2026 | 031-2905-R1-A | 031-2905-B09 | 12 | In stock | |
| GRN-26-3329 24 Aug 2026 | 1000532 | GRN-26-3329 | 30 | In stock | |
| GRN-26-3339 31 Aug 2026 | 1000177 | GRN-26-3339 | 600 | In stock |
Roborigger Pty Ltd
1131 Hay St, West Perth WA 6005 · +61 8 9488 4500 · busdev@roborigger.com.au
ABN 41 627 118 590
Purchase order
PO-26-1808
Date 28 Jul 2026
Required by 06 Aug 2026
Terms Prepaid / TT
Raised by Ravi Menon
Supplier
Mouser Electronics
Online
australia@mouser.com
+61 2 8072 6200
USA
Deliver to
Roborigger — goods inwards
Perth WA
| Part number | Description | Qty | Received | Unit | Amount |
|---|---|---|---|---|---|
| 1000532 | FUSE 250 A MEGA Quantity & condition | 41 | 41 | $9.80 | $401.80 |
| 1000530 | MAIN CONTACTOR 48 V 250 A Quantity & condition | 20 | 20 | $145.00 | $2,900.00 |
| 031-2905-R1-A | CANBUS CABLE ASSEMBLY Quantity & condition | 12 | 12 | $140.00 | $1,680.00 |
| 1000177 | CONTACT PIN SIZE 16 NICKEL 16-18 AWG Quantity & condition | 600 | 600 | $0.95 | $570.00 |
| Subtotal (ex GST) | $5,551.80 |
| GST (export — GST-free) | $0.00 |
| Total (inc GST) | $5,551.80 |
Deliver to: Roborigger, Perth WA. Quote our PO number on every carton and delivery docket.
Roborigger · load orientation & remote release systems · Perth, Western Australia