StatusReceived
Received in full 31 Aug 2026
Received against this PO6 lots
| GRN | Item | Serial / batch | Qty | Heat / cert | Status |
|---|---|---|---|---|---|
| GRN-26-3288 06 Aug 2026 | 1000196 | UDN18356 | 1 | Fitted | |
| GRN-26-3298 12 Aug 2026 | 1000460 | IMU-26-0048 | 1 | Fitted | |
| GRN-26-3311 17 Aug 2026 | 1000460 | IMU-26-0049 | 1 | In stock | |
| GRN-26-3311 17 Aug 2026 | 1000460 | IMU-26-0051 | 1 | In stock | |
| GRN-26-3327 24 Aug 2026 | 1000450 | GRN-26-3327 | 20 | In stock | |
| GRN-26-3337 31 Aug 2026 | 1000802 | 1000802-S0003 | 1 | In stock |
Roborigger Pty Ltd
1131 Hay St, West Perth WA 6005 · +61 8 9488 4500 · busdev@roborigger.com.au
ABN 41 627 118 590
Purchase order
PO-26-1807
Date 28 Jul 2026
Required by 04 Aug 2026
Terms Prepaid / TT
Raised by Priya Nair
Supplier
Digi-Key Electronics
Online
service@digikey.com
+1 218 681 6674
USA
Deliver to
Roborigger — goods inwards
Perth WA
| Part number | Description | Qty | Received | Unit | Amount |
|---|---|---|---|---|---|
| 1000196 | SA69-0200-1100-C0 UDOO NEO FULL SBC 1GB RAM Quantity & condition | 1 | 1 | $260.00 | $260.00 |
| 1000460 | IMU / HEADING SENSOR MODULE Quantity & condition | 3 | 3 | $380.00 | $1,140.00 |
| 1000450 | CONNECTOR HOUSING 31 POS PANEL MOUNT SIZE 16 Quantity & condition | 20 | 20 | $46.00 | $920.00 |
| 1000802 | USB FOOT PEDALS — SMARTSCREEN Quantity & condition | 1 | 1 | $260.00 | $260.00 |
| Subtotal (ex GST) | $2,580.00 |
| GST (export — GST-free) | $0.00 |
| Total (inc GST) | $2,580.00 |
Deliver to: Roborigger, Perth WA. Quote our PO number on every carton and delivery docket.
Roborigger · load orientation & remote release systems · Perth, Western Australia