StatusReceived
Received in full 21 Aug 2026
Received against this PO4 lots
| GRN | Item | Serial / batch | Qty | Heat / cert | Status |
|---|---|---|---|---|---|
| GRN-26-3279 02 Aug 2026 | 1000427 | 86613044106288 | 1 | Fitted | |
| GRN-26-3304 13 Aug 2026 | 1000427 | 86613044107467 | 1 | Fitted | |
| GRN-26-3312 17 Aug 2026 | 1000427 | 86613044106943 | 1 | In stock | |
| GRN-26-3324 21 Aug 2026 | 1000427 | 86613044107598 | 1 | Fitted |
Roborigger Pty Ltd
1131 Hay St, West Perth WA 6005 · +61 8 9488 4500 · busdev@roborigger.com.au
ABN 41 627 118 590
Purchase order
PO-26-1800
Date 11 Jul 2026
Required by 01 Aug 2026
Terms Prepaid / TT
Raised by Ravi Menon
Supplier
USRIOT
Sales
sales@usriot.com
+86 531 8890 9886
China
Deliver to
Roborigger — goods inwards
Perth WA
| Part number | Description | Qty | Received | Unit | Amount |
|---|---|---|---|---|---|
| 1000427 | USR-G800V2 INDUSTRIAL WIFI 4G LTE ROUTER Quantity & condition | 4 | 4 | $310.00 | $1,240.00 |
| Subtotal (ex GST) | $1,240.00 |
| GST (export — GST-free) | $0.00 |
| Total (inc GST) | $1,240.00 |
Deliver to: Roborigger, Perth WA. Quote our PO number on every carton and delivery docket.
Roborigger · load orientation & remote release systems · Perth, Western Australia