StatusReceived
Received in full 21 Oct 2018
Received against this PO4 lots
| GRN | Item | Serial / batch | Qty | Heat / cert | Status |
|---|---|---|---|---|---|
| GRN-18-2124 04 Oct 2018 | 1000460 | IMU-18-0001 | 1 | Fitted | |
| GRN-18-2134 11 Oct 2018 | 1000428 | GRN-18-2134 | 30 | Consumed | |
| GRN-18-2137 14 Oct 2018 | 1000444 | GRN-18-2137 | 40 | Consumed | |
| GRN-18-2144 21 Oct 2018 | 1000490 | 1000490-B01 | 6 | Consumed |
Roborigger Pty Ltd
1131 Hay St, West Perth WA 6005 · +61 8 9488 4500 · busdev@roborigger.com.au
ABN 41 627 118 590
Purchase order
PO-18-1124
Date 25 Sep 2018
Required by 01 Oct 2018
Terms Prepaid / TT
Raised by Doug Anderson
Supplier
Digi-Key Electronics
Online
service@digikey.com
+1 218 681 6674
USA
Deliver to
Roborigger — goods inwards
Perth WA
| Part number | Description | Qty | Received | Unit | Amount |
|---|---|---|---|---|---|
| 1000460 | IMU / HEADING SENSOR MODULE Quantity & condition | 1 | 1 | $297.82 | $297.82 |
| 1000428 | DIN RAIL 5 in (127 mm) Quantity & condition | 30 | 30 | $3.29 | $98.70 |
| 1000444 | ANTENNA CABLE WIFI + 4G RG174 SMA 30 cm Quantity & condition | 40 | 40 | $5.88 | $235.20 |
| 1000490 | FLOODLIGHT, HORN & SPEAKER ASSY Quantity & condition | 6 | 6 | $242.96 | $1,457.76 |
| Subtotal (ex GST) | $2,089.48 |
| GST (export — GST-free) | $0.00 |
| Total (inc GST) | $2,089.48 |
Deliver to: Roborigger, Perth WA. Quote our PO number on every carton and delivery docket.
Roborigger · load orientation & remote release systems · Perth, Western Australia